Exports to Australia in Turkey decreased to 59.10 USD Million in January from 93.87 USD Million in December of 2022. source: Turkish Statistical Institute (turkstat)

Exports to Australia in Turkey averaged 57.26 USD Million from 2014 until 2023, reaching an all time high of 168.03 USD Million in February of 2016 and a record low of 30.51 USD Million in January of 2016. This page includes a chart with historical data for Turkey Exports to Australia. Turkey Exports to Australia - values, historical data and charts - was last updated on March of 2023.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Turkey Exports to Australia


Turkey Exports by Country Last Previous
Egypt 223440.40 363352.69 USD THO Jan/23
Morocco 187631.76 215575.20 USD THO Jan/23
Switzerland 182732.73 88343.03 USD THO Jan/23
Lebanon 169206.31 247323.50 USD THO Jan/23
Sweden 145924.79 141074.24 USD THO Jan/23
Austria 132999.94 128968.47 USD THO Jan/23
Kazakhstan 127336.32 145160.29 USD THO Jan/23
Syria 114201.73 137825.36 USD THO Jan/23
Yemen 105200.55 132743.32 USD THO Jan/23
Hungary 102254.33 97412.30 USD THO Jan/23
India 93875.00 114740.00 USD THO Jan/23
Portugal 82069.80 119252.80 USD THO Jan/23
Tunisia 77151.57 113423.98 USD THO Jan/23
Hong Kong 71944.72 104876.41 USD THO Jan/23
Ireland 69292.62 91993.33 USD THO Jan/23
Brazil 66089.00 90402.00 USD THO Jan/23
Jordan 63063.90 77806.25 USD THO Jan/23
Turkmenistan 58838.06 85730.83 USD THO Jan/23
Qatar 57122.84 78138.10 USD THO Jan/23
Bosnia and Herzegovina 45398.78 60519.26 USD THO Jan/23
Kuwait 44663.46 52717.40 USD THO Jan/23
Finland 44151.70 42883.65 USD THO Jan/23
Oman 29061.44 31792.51 USD THO Jan/23
Norway 27907.82 48132.06 USD THO Jan/23
Singapore 15631.41 29646.14 USD THO Jan/23
Chile 15368.19 22542.04 USD THO Jan/23
Germany 1611.54 1595.36 USD Million Jan/23
United States 1068.81 1282.64 USD Million Jan/23
United Kingdom 918.82 1026.54 USD Million Jan/23
Italy 810.48 959.17 USD Million Jan/23
Russia 790.06 991.42 USD Million Jan/23
Spain 768.39 703.74 USD Million Jan/23
France 740.14 1009.86 USD Million Jan/23
Iraq 722.67 1009.09 USD Million Jan/23
Netherlands 538.54 532.08 USD Million Jan/23
Israel 464.38 585.12 USD Million Jan/23
Romania 446.11 585.94 USD Million Jan/23
Poland 439.54 428.89 USD Million Jan/23
United Arab Emirates 354.28 493.43 USD Million Jan/23
Belgium 315.37 351.96 USD Million Jan/23
Bulgaria 307.96 338.67 USD Million Jan/23
Ukraine 246.67 477.12 USD Million Jan/23
China 206.21 278.39 USD Million Jan/23
Saudi Arabia 205.39 212.27 USD Million Jan/23
Iran 190.39 223.85 USD Million Jan/23
Libya 190.35 225.83 USD Million Jan/23
Greece 188.04 212.19 USD Million Jan/23
Azerbaijan 169.18 220.64 USD Million Jan/23
Georgia 147.24 193.14 USD Million Jan/23
Algeria 138.34 183.65 USD Million Jan/23
Denmark 101.75 128.45 USD Million Jan/23
Canada 85.13 102.17 USD Million Jan/23
Japan 66.08 74.39 USD Million Jan/23
Australia 59.10 93.87 USD Million Jan/23
South Africa 46.56 84.46 USD Million Jan/23
Malta 45.86 26.40 USD Million Jan/23

United Nations Comtrade Database
Exports by Country  |   Exports by Category  |   Imports by Country  |   Imports by Category