Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 34.11 35.31 35.81 36.32 36.84
Stock Market (points) 960.81 938 922 907 891
Government Bond 10Y (%) 2.31 2.6 2.76 2.92 3.1

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -1.50 1 0.9 0.3 1
GDP Annual Growth Rate (%) 1.40 2.8 2.6 3.4 3.8
Unemployment Rate (%) 1.15 1.6 1.8 1.8 1.7
Inflation Rate (%) 3.79 3.5 3.2 3 2.8
Inflation Rate MoM (%) -0.12 0.3 0.2 0.4 0.5
Interest Rate (%) 1.50 1.5 2 2.25 2
Balance of Trade (USD Million) -4649.60 -3600 -1400 -2200 -2000
Current Account (USD Million) -2000.00 1100 -830 1300 -1700
Business Confidence (points) 50.60 51 51 52 50
Consumer Confidence (points) 52.60 46 45 47 50
Current Account to GDP (% of GDP) -2.20 2.5
Government Debt to GDP (% of GDP) 59.61 61
Government Budget (% of GDP) -4.90 -2

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -1.50 1 0.9 0.3 1
GDP Annual Growth Rate (%) 1.40 2.8 2.6 3.4 3.8
GDP Constant Prices (THB Million) 2772100.00 2854506 2723241 2635052 2877440
Gross National Product (THB Billion) 2842128.00 2913851 2723204 2717951 2950129
Gross Fixed Capital Formation (THB Million) 660740.00 675924 662570 686907 685848
GDP from Agriculture (THB Million) 214643.00 182505 167779 131832 222799
GDP from Construction (THB Million) 61357.00 76829 83939 79775 63689
GDP from Manufacturing (THB Million) 717510.00 776972 720865 713675 744775
GDP from Mining (THB Million) 43193.00 44868 39739 41136 44834
GDP from Public Administration (THB Million) 130834.00 134389 137291 144717 135806
GDP from Transport (THB Million) 167116.00 159668 130908 151071 173466
GDP from Utilities (THB Million) 61832.00 77644 80875 74103 64182
GDP (USD Billion) 505.95 525
GDP per Capita (USD) 6123.95 6351
GDP per Capita PPP (USD) 17077.04 17709
Full Year GDP Growth (%) 2.60 3.7

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 1.15 1.6 1.8 1.8 1.7
Minimum Wages (THB/Day) 354.00 372
Population (Million) 66.17 66.15

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 3.79 3.5 3.2 3 2.8
Inflation Rate MoM (%) -0.12 0.3 0.2 0.4 0.5
Consumer Price Index CPI (points) 108.05 108 111 111 111
Core Consumer Prices (points) 104.17 105 106 106 106
Core Inflation Rate (%) 1.93 2.2 2.7 2.4 2.3
GDP Deflator (points) 163.42 160 169 176 168
Producer Prices (points) 110.30 114 120 119 114
Food Inflation (%) 5.74 5.3 4.8 4.4 3.7
CPI Housing Utilities (points) 103.70 104 105 106 106
CPI Transportation (points) 111.74 112 112 113 113
Producer Prices Change (%) 1.57 1.5 3 4.8 3

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 1.50 1.5 2 2.25 2
Money Supply M1 (THB Billion) 2976.20 2760 2750 2510 2420
Interbank Rate (%) 1.79 1.79 2.29 2.54 2.29
Money Supply M3 (THB Billion) 25001.01 22690 22710 21980 19500
Loans to Private Sector (THB Million) 4827401.00 4939250 4925542 4991531 5010842
Money Supply M2 (THB Billion) 22024.77 20860 20790 18975 18290
Repo Rate (%) 1.49 1.49 1.99 2.24 1.99
Deposit Interest Rate (%) 0.51 1.01

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (USD Million) -4649.60 -3600 -1400 -2200 -2000
Current Account (USD Million) -2000.00 1100 -830 1300 -1700
Imports (USD Million) 24899.14 24100 22700 28200 29100
Exports (USD Million) 20249.50 20500 21300 26000 27100
Current Account to GDP (% of GDP) -2.20 2.5

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Budget Value (THB Million) -5631.00 -45000 97000 122000 -18000
Government Spending (THB Million) 408321.00 435747 430653 429756 423837
Government Revenues (THB Million) 193615.00 236000 405000 367000 304000
Fiscal Expenditure (THB Million) 199246.00 281000 308000 245000 322000
Government Debt to GDP (% of GDP) 59.61 61
Government Budget (% of GDP) -4.90 -2

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) 50.60 51 51 52 50
Industrial Production (%) -4.35 2.5 7.1 6.9 5.5
Industrial Production Mom (%) 6.61 0.7 1.3 0.5
Coincident Index (points) 121.86 122 137
Manufacturing PMI (points) 54.80 49.7 50 51.8

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Confidence (points) 52.60 46 45 47 50
Retail Sales YoY (%) -0.40 3 6 8 6.1
Consumer Spending (THB Million) 1515363.00 1519974 1534242 1563586 1572947
Bank Lending Rate (%) 6.25 6.25 6.75 7 6.75
Gasoline Prices (USD/Liter) 1.31 1.52 1.57 1.63 1.69
Consumer Credit (THB Million) 5355985.00 5411771 5449851 5555224 5559512
Disposable Personal Income (THB Million) 9560494.00 9923793

Housing Actual Q1/23 Q2/23 Q3/23 Q4/23
Housing Index (points) 156.70 160 165