Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 0.91 0.92 0.93 0.95 0.97
Stock Market (points) 11436.00 11159 10898 10643 10394
Government Bond 10Y (%) 0.87 1.09 1.2 1.31 1.44

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.30 0.6 0.5 0.4 0.3
GDP Annual Growth Rate (%) 0.60 1.2 1 0.2 0.7
Unemployment Rate (%) 2.00 2.3 2.5 2.4 2.6
Inflation Rate (%) 2.60 2.4 2.1 1.9 1.8
Inflation Rate MoM (%) 0.00 0.3 0.2 0.2 0.4
Interest Rate (%) 1.50 2 2 2 1.75
Balance of Trade (CHF Million) 2219.00 3350 3580 2660 2670
Current Account (CHF Million) 14695.73 14400 11550 10900 13400
Business Confidence (points) 90.20 99.1 102 102 104
Manufacturing PMI (points) 43.20 50.2 51.5 50.9 51.5
Consumer Confidence (points) -29.70 -24.4 -22 -10 -14
Retail Sales MoM (%) -2.00 0.7 0.5 0.5 0.8
Current Account to GDP (% of GDP) 9.80 6.8
Government Debt to GDP (% of GDP) 41.40 38
Government Budget (% of GDP) -0.70 0.3

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.30 0.6 0.5 0.4 0.3
GDP Annual Growth Rate (%) 0.60 1.2 1 0.2 0.7
GDP Constant Prices (CHF Million) 186988.76 188877 188809 187363 188298
Gross Fixed Capital Formation (CHF Million) 48224.90 48150 48219 48321 48562
GDP (USD Billion) 800.64 770
GDP per Capita (USD) 87339.76 86500
GDP per Capita PPP (USD) 71032.84 68700
Full Year GDP Growth (%) 2.10 0.7

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 2.00 2.3 2.5 2.4 2.6
Wages (CHF/Month) 6712.00 6739
Wages in Manufacturing (points) 110.70 111
Non Farm Payrolls (Thousand) 5389.00 5150 5010 4980 5000
Long Term Unemployment Rate (%) 1.40 1.7 1.9 1.8 2
Youth Unemployment Rate (%) 1.70 2 2.2 2.1 2.3
Wage Growth (%) 0.90 0.5 0.1 0.4 0.7
Population (Million) 8.74 8.78

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 2.60 2.4 2.1 1.9 1.8
Inflation Rate MoM (%) 0.00 0.3 0.2 0.2 0.4
Consumer Price Index CPI (points) 105.99 107 107 106 108
Core Consumer Prices (points) 104.02 105 105 104 106
Core Inflation Rate (%) 2.20 2.1 1.9 1.6 1.7
GDP Deflator (points) 104.20 105 106 106 106
Producer Prices (points) 109.46 112 112 111 111
Producer Prices Change (%) 1.00 2.4 2.2 1.9 2
Food Inflation (%) 5.40 4 2.7 2.5 2.2
Producer Price Inflation MoM (%) 0.20 0.4 0.3 0.2 0.1
Harmonised Consumer Prices (points) 105.80 107 107 106 107
CPI Housing Utilities (points) 108.72 108 108 109 111
CPI Transportation (points) 114.66 115 115 115 116

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 1.50 2 2 2 1.75
Interbank Rate (%) -0.75 -0.25 -0.25 -0.25 -0.5
Foreign Exchange Reserves (CHF Million) 732204.90 725000 751000 749000 754000
Loans to Private Sector (CHF Million) 1709989.00 1702165 1711783 1699648 1721959
Deposit Interest Rate (%) 1.00 1.5 1.5 1.5 1.25

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (CHF Million) 2219.00 3350 3580 2660 2670
Current Account (CHF Million) 14695.73 14400 11550 10900 13400
Imports (CHF million) 18877.00 19850 20120 21740 22110
Exports (CHF million) 21096.00 23200 23700 24400 24780
Tourist Arrivals (Thousand) 1472.66 2100 2250 1500 1680
Current Account to GDP (% of GDP) 9.80 6.8

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Business Confidence (points) 90.20 99.1 102 102 104
Manufacturing PMI (points) 43.20 50.2 51.5 50.9 51.5
Industrial Production (%) 3.40 3.8 -1.7 -2 1.2
ZEW Economic Sentiment Index (points) -32.20 -22 -6 -12 -8
Services PMI (points) 52.23 49.5 50.8 51.5 52.4

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Consumer Confidence (points) -29.70 -24.4 -22 -10 -14
Retail Sales MoM (%) -2.00 0.7 0.5 0.5 0.8
Retail Sales YoY (%) -3.70 -4 -2.2 -1.4 1.2
Consumer Spending (CHF Million) 94527.60 94798 95207 94717 95189
Gasoline Prices (USD/Liter) 2.06 2.22 2.29 2.36 2.44
Consumer Credit (CHF Million) 1005175.00 1003802 1006031 1001710 1012211