The USDSDG increased 0.1000 or 0.02% to 565.1502 on Tuesday March 21 from 565.0502 in the previous trading session.

Historically, the Sudanese Pound reached an all time high of 591.50 in March of 2023. Sudanese Pound - data, forecasts, historical chart - was last updated on March of 2023.

The Sudanese Pound is expected to trade at 584.58 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 646.65 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Sudanese Pound


Majors Price Day Year
EURUSD 1.0770 0.0003 0.03% -2.13%
GBPUSD 1.2221 0.0007 0.06% -7.44%
AUDUSD 0.6673 0.0005 0.07% -10.99%
NZDUSD 0.6187 -0.0006 -0.10% -11.29%
USDJPY 132.4420 -0.0480 -0.04% 9.32%
USDCNY 6.8788 0.0029 0.04% 7.65%
USDCHF 0.9216 -0.0005 -0.05% -0.97%
USDCAD 1.3710 -0.0003 -0.02% 9.13%
USDMXN 18.6064 0.0194 0.10% -8.01%
USDINR 82.6720 -0.0050 -0.01% 8.04%
USDBRL 5.2424 -0.0006 -0.01% 8.63%
USDKRW 1,304.1500 0.7300 0.06% 7.33%
USDTRY 19.0274 0.0124 0.07% 28.33%
DXY 103.1632 -0.0928 -0.09% 4.60%
USDSEK 10.3352 -0.0318 -0.31% 9.40%
USDPLN 4.3491 -0.0372 -0.85% 2.62%
USDNOK 10.5443 -0.1048 -0.98% 20.25%
USDZAR 18.5507 0.0441 0.24% 24.95%
USDDKK 6.9139 -0.0279 -0.40% 2.50%
USDSGD 1.3377 0.0007 0.05% -1.44%
USDILS 3.6510 -0.0060 -0.16% 13.60%
USDHKD 7.8457 0.0043 0.05% 0.24%
USDCLP 822.4500 -3.3300 -0.40% 3.84%
USDCZK 22.0786 -0.2604 -1.17% -1.22%
USDHUF 360.9520 -6.7280 -1.83% 7.63%
USDRUB 77.2455 0.9955 1.31% -21.62%
USDPKR 281.0600 -0.1600 -0.06% 54.68%
Crosses Price Day Year
USDSDG 565.1502 0.1000 0.02% 26.89%
EURSDG 604.3351 1.5992 0.27% 22.74%
GBPSDG 691.1571 3.1476 0.46% 17.74%
AUDSDG 378.1368 -0.1978 -0.05% 14.50%


Sudanese Pound
The USDSDG spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the SDG. While the USDSDG spot exchange rate is quoted and exchanged in the same day, the USDSDG forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
565.15 565.05 591.50 2.35 2010 - 2023 Daily