Square traded at $64.46 this Tuesday March 28th, increasing $0.06 or 0.09 percent since the previous trading session. Looking back, over the last four weeks, Square gained 15.88 percent. Over the last 12 months, its price fell by 56.10 percent. Looking ahead, we forecast Square to be priced at 58.75 by the end of this quarter and at 53.32 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
63.60
Daily Change
-1.24%
Yearly
-56.69%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
ACI Worldwide 25.82 -0.45 -1.69% -22.38%
Accenture 274.04 0.08 0.03% -19.56%
ADP 212.99 -1.37 -0.64% -5.32%
Bread Financial Holdings Inc 28.26 -0.64 -2.21% -51.87%
Adyen 1,369.20 -58.80 -4.12% -28.99%
American Express 159.11 -4.01 -2.46% -16.67%
BOX 25.32 -0.07 -0.26% -14.24%
Capital One Financial 91.50 -0.25 -0.27% -32.57%
CoStar 67.31 -0.57 -0.84% -3.28%
Cognizant Technology Solutions 58.71 -0.31 -0.52% -36.69%
Discover Financial Services 94.10 -0.29 -0.31% -17.67%
DXC Technology Co 24.26 0.18 0.75% -28.50%
Euronet Worldwide 109.41 -0.18 -0.16% -14.70%
EPAM Systems 281.42 -3.58 -1.26% -8.35%
Evertec 32.90 -0.17 -0.51% -21.44%
Fidelity National Information Services 50.47 0.26 0.52% -50.51%
Fiserv 110.89 -0.88 -0.79% 7.66%
Fleetcor Technologies 202.28 -1.30 -0.64% -18.92%
Genpact 45.13 -0.22 -0.49% 0.80%
Green Dot 15.95 -0.39 -2.39% -45.34%
Global Payments 99.18 0.03 0.03% -29.35%
Intuit 419.15 -7.79 -1.82% -13.64%
Jack Henry Associates 149.16 -0.27 -0.18% -24.60%
Mastercard 353.77 -0.85 -0.24% -3.75%
MoneyGram International 10.49 -0.04 -0.33% -1.27%
OneMain Holdings 35.43 0.12 0.34% -26.02%
Paychex 108.63 -0.45 -0.41% -18.03%
PayPal 72.20 -1.10 -1.50% -40.42%
Q2 22.81 0.06 0.26% -64.60%
SS&C Technologies 53.81 -0.61 -1.12% -31.58%
Visa 218.88 -2.93 -1.32% -4.05%
WEX 173.91 1.16 0.67% -2.03%
Western Union 10.97 0.11 0.97% -43.48%


Square
Square, Inc. (Square) is a commerce ecosystem. The Company enables its sellers to accept card payments. The Company has two reportable segments: Seller and Cash App. Seller includes managed payment services, software solutions, hardware and financial services products offered to sellers. The Company's seller ecosystem consists of over 30 software, hardware, and financial services products. Cash App includes financial tools available to individuals such as peer-to-peer payments, Cash Card transactions, bitcoin and stock investing that enable customers to easily send, spend, and store money. With its offering, a seller can accept payments in person through swipe, dip, or tap of a card or online via Square Invoices, Square Virtual Terminal, or the seller's Website. Square also provides hardware to facilitate commerce for sellers, which includes magstripe readers, contactless and chip readers, Square Stand, Square Register, Square Terminal, and third-party peripherals.