Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Panasonic 1,622.00 11.50 0.71% 38.87%
Kyocera 7,842.00 101.00 1.30% 3.63%
Albemarle 219.62 0.80 0.37% -9.17%
American Superconductor 6.28 0.26 4.24% -0.71%
Avient Corp 39.80 -0.74 -1.83% -20.83%
American Water Works 147.12 0.04 0.03% -2.28%
Acuity Brands 161.26 -3.93 -2.38% -9.40%
Black Hills 64.04 -0.11 -0.17% -13.68%
CMS Energy Corporation 60.98 0.57 0.94% -10.15%
CenterPoint Energy 29.14 0.17 0.59% -4.80%
Wolfspeed 53.53 1.95 3.78% -26.72%
DTE Energy 111.97 0.72 0.65% -12.82%
Duke Energy 92.00 0.43 0.47% -14.63%
Enphase Energy 181.40 -0.69 -0.38% -9.53%
Fuelcell Energy 2.31 -0.07 -2.94% -39.21%
First Solar 192.33 0.57 0.30% 175.43%
Generac 116.77 -1.46 -1.23% -57.98%
Hannon Armstrong Sustnbl Infrstr Cap 25.62 0.20 0.79% -35.02%
Itron 72.66 -0.60 -0.82% 45.61%
Mge Energy 77.43 -0.76 -0.97% -1.78%
Meritage Homes 128.43 -1.92 -1.47% 53.20%
NextEra Energy 74.90 0.73 0.98% -3.15%
Nextera Energy Partners 63.11 0.56 0.90% -16.51%
NRG Energy 33.95 -0.12 -0.35% -25.42%
Plug Power 9.52 -0.03 -0.31% -43.74%
Pinnacle West Capital 81.23 0.73 0.91% 10.65%
Southern Co. 71.08 0.95 1.35% -1.47%
SunPower 11.18 -0.04 -0.36% -40.72%
Tesla 234.86 10.29 4.58% -2.02%
Aqua America 41.92 0.21 0.50% -8.37%

Indexes Price Day Year
USND 13239 133.63 1.02% 12.63%

SunPower

SunPower traded at $11.18 this Thursday June 8th, decreasing $0.04 or 0.36 percent since the previous trading session. Looking back, over the last four weeks, SunPower lost 0.63 percent. Over the last 12 months, its price fell by 40.72 percent. Looking ahead, we forecast SunPower to be priced at 10.57 by the end of this quarter and at 9.68 in one year, according to Trading Economics global macro models projections and analysts expectations.