Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 1.08 1.05 1.03 1.01 1
Stock Market (points) 1179.36 1167 1140 1113 1087
Government Bond 10Y (%) 3.28 3.79 3.95 4.12 4.3

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 0.80 -0.3 0.4 0.3 0.4
GDP Annual Growth Rate (%) 0.20 0.5 -0.1 0.4 1.8
Unemployment Rate (%) 5.60 5.6 5.6 5.7 6.1
Inflation Rate (%) 9.30 8.2 6 4 3.8
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Business Confidence (points) -6.00 -5 -3 -1 2
Consumer Confidence (points) -33.00 -40 -30 -25 -14
Current Account to GDP (% of GDP) 3.30 2.5
Government Debt to GDP (% of GDP) 74.70 67
Government Budget (% of GDP) -4.70 -5.5

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 0.80 -0.3 0.4 0.3 0.4
GDP Annual Growth Rate (%) 0.20 0.5 -0.1 0.4 1.8
GDP Constant Prices (EUR Million) 11850.10 11875 11898 11805 12063
Gross Fixed Capital Formation (EUR Million) 2396.60 2347 2313 2409 2440
GDP from Agriculture (EUR Million) 190.30 196 213 199 194
GDP from Construction (EUR Million) 662.80 500 559 611 675
GDP from Manufacturing (EUR Million) 2403.20 2203 2564 2343 2446
GDP from Public Administration (EUR Million) 1708.30 1707 1683 1689 1739
GDP from Services (EUR Million) 2381.40 2291 2419 2328 2424
GDP (USD Billion) 61.75 62.86
Gross National Product (EUR Million) 58989.00 60051
GDP per Capita (USD) 24744.84 25190
GDP per Capita PPP (USD) 40036.49 40757
Full Year GDP Growth (%) 5.40 1.8

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 5.60 5.6 5.6 5.7 6.1
Long Term Unemployment Rate (%) 1.30 1.5 1.5 1.6 2
Youth Unemployment Rate (%) 9.30 9.5 9.5 9.6 10
Labour Costs (points) 142.00 137 135 133 146
Wages (EUR/Month) 2145.00 2128 2098 2051 2213
Wages in Manufacturing (EUR/Month) 2129.00 2107 2048 2034 2186
Wage Growth (%) 11.48 6 4.5 3.2 2.5
Population (Million) 2.11 2.1

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 9.30 8.2 6 4 3.8
Consumer Price Index CPI (points) 121.56 119 125 123 125
Core Consumer Prices (points) 120.58 120 124 123 124
Core Inflation Rate (%) 9.70 9.2 7.3 5.5 4.6
GDP Deflator (points) 107.20 111
Producer Prices (points) 149.28 144 151 153 151
Inflation Rate MoM (%) 0.70 0.2 0.3 0.2 0.3
Producer Prices Change (%) 14.90 12.6 9.2 6.8 5.2
Food Inflation (%) 18.28 17 9.5 6 4
CPI Housing Utilities (points) 134.98 122 149 140 141
CPI Transportation (points) 112.52 113 113 113 114

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Interbank Rate (%) 2.64 3.14 3.64 3.89 3.89
Loans to Private Sector (EUR Million) 10982.00 10122 10385 10881 10955

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Tourist Arrivals 282395.00 381000
Current Account to GDP (% of GDP) 3.30 2.5

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Spending (EUR Million) 2170.90 2224 2145 2160 2210
Government Debt to GDP (% of GDP) 74.70 67
Government Budget (% of GDP) -4.70 -5.5

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) -6.00 -5 -3 -1 2
Industrial Production (%) -4.90 1.2 2.1 3.1

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Confidence (points) -33.00 -40 -30 -25 -14
Consumer Spending (EUR Million) 6438.40 6349 6273 6391 6554
Consumer Credit (EUR Million) 2630.00 2600 2583 2619 2664
Gasoline Prices (USD/Liter) 1.48 1.67 1.73 1.79 1.85
Bank Lending Rate (%) 4.36 4.86 5.36 5.61 5.61