The official currency of Slovenia is the Euro.

Historically, the Euro Exchange Rate - EUR/USD - Slovenia reached an all time high of 1.87 in July of 1973. Euro Exchange Rate - EUR/USD - Slovenia - data, forecasts, historical chart - was last updated on June of 2023.

The Euro Dollar Exchange Rate - EUR/USD is expected to trade at 1.05 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.00 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Euro Exchange Rate - EUR/USD - Slovenia


Majors Price Day Year
EURUSD 1.0706 -0.0055 -0.51% -0.11%
GBPUSD 1.2448 -0.0077 -0.61% -0.30%
AUDUSD 0.6611 0.0041 0.62% -8.26%
NZDUSD 0.6061 -0.0009 -0.15% -6.82%
USDJPY 139.9400 1.1500 0.83% 6.94%
USDCNY 7.1092 0.0056 0.08% 6.86%
USDCHF 0.9089 0.0036 0.40% -5.57%
USDCAD 1.3423 -0.0027 -0.20% 6.59%
USDMXN 17.5410 -0.0064 -0.04% -10.29%
USDINR 82.3980 0.1321 0.16% 6.19%
USDBRL 4.9571 -0.0569 -1.13% 3.85%
USDRUB 80.7955 -0.2000 -0.25% 32.76%
USDKRW 1,305.9200 -6.7200 -0.51% 4.43%
USDTRY 20.9589 0.1601 0.77% 27.70%
DXY 104.0150 0.4550 0.44% 1.84%
USDSEK 10.7884 -0.0137 -0.13% 10.53%
USDPLN 4.1890 -0.0088 -0.21% -1.94%
USDNOK 10.9965 -0.0586 -0.53% 16.70%
USDZAR 19.4952 -0.1284 -0.65% 25.54%
USDDKK 6.9538 0.0342 0.49% 0.22%
USDSGD 1.3495 0.0017 0.13% -1.92%
USDILS 3.7429 0.0015 0.04% 12.67%
USDHKD 7.8375 0.0079 0.10% -0.09%
USDCLP 798.3000 -5.7600 -0.72% -1.58%
USDPKR 285.0000 0 0% 44.38%
USDCZK 22.0100 0.0350 0.16% -4.13%
USDHUF 345.1600 1.0200 0.30% -5.36%
Crosses Price Day Year
EURUSD 1.0706 -0.0055 -0.51% -0.11%
EURGBP 0.8595 0.0004 0.05% 0.17%
EURAUD 1.6205 -0.0168 -1.03% 8.98%
EURNZD 1.7661 -0.0063 -0.36% 7.22%
EURJPY 149.8700 0.5100 0.34% 6.88%
EURCNY 7.5911 -0.0312 -0.41% 6.51%
EURCHF 0.9732 -0.0011 -0.11% -5.67%
EURCAD 1.4373 -0.0100 -0.69% 6.47%
EURMXN 18.7547 -0.0983 -0.52% -10.45%
EURINR 88.2153 -0.3110 -0.35% 6.07%
EURBRL 5.3076 -0.0880 -1.63% 2.99%
EURRUB 85.0669 -0.9896 -1.15% 27.92%
EURKRW 1,398.7184 -13.8136 -0.98% 4.35%
EURIDR 16,125.3585 109.3905 0.68% 3.89%
EURARS 258.4254 2.4799 0.97% 101.75%
EURCZK 23.5950 -0.0820 -0.35% -4.27%
EURMYR 4.9255 -0.0364 -0.73% 4.75%
EURUAH 39.7626 0.0177 0.04% 26.83%
EURZAR 20.8860 -0.2233 -1.06% 25.40%


Euro Exchange Rate - EUR/USD - Slovenia
The euro is the official currency of Slovenia, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In Slovenia, interest rate decisions are taken by the Governing Council of the European Central Bank.
Actual Previous Highest Lowest Dates Unit Frequency
1.07 1.08 1.87 0.64 1957 - 2023 Daily