Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Stock Market (points) 316.91 308 301 293 286
Government Bond 10Y (%) 3.64 3.75 3.9 4.06 4.22

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.30 0.6 0.9 0.9 0.4
GDP Annual Growth Rate (%) 1.00 0.4 0.3 0.3 0.9
Unemployment Rate (%) 5.30 5.5 5.6 5.9 6.1
Inflation Rate (%) 13.80 9.9 5.7 5.3 4.6
Inflation Rate MoM (%) 0.60 0.5 0.3 0.3 0.3
Interest Rate (%) 3.75 4 4.25 4.25 4
Current Account (EUR Million) 358.00 -620 -870 -400 -640
Business Confidence (points) -9.70 -14 -10 -8 -12
Consumer Confidence (points) -24.20 -18 -12 -12 -12
Retail Sales MoM (%) -5.00 0.8 1.4 -0.2 -0.2
Current Account to GDP (% of GDP) -8.30 -3.5
Government Debt to GDP (% of GDP) 57.80 58
Government Budget (% of GDP) -2.00 -5

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.30 0.6 0.9 0.9 0.4
GDP Annual Growth Rate (%) 1.00 0.4 0.3 0.3 0.9
GDP Constant Prices (EUR Million) 21.47 23.15 24.24 24 21.66
Gross Fixed Capital Formation (EUR Billion) 3.88 4.24 5.13 5.99 3.91
GDP from Agriculture (EUR Billion) 0.31 0.46 0.69 0.33 0.31
GDP from Construction (EUR Million) 619.00 1172 1391 1669 625
GDP from Manufacturing (EUR Million) 5332.00 4278 4442 4543 5380
GDP from Public Administration (EUR Billion) 3.16 3.3 3.52 3.41 3.19
GDP from Services (EUR Million) 3444.00 3762 3922 3268 3475
GDP (USD Billion) 114.87 116
GDP per Capita (USD) 18181.20 18418
GDP per Capita PPP (USD) 31498.13 31908
Full Year GDP Growth (%) 1.70 1.3

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 5.30 5.5 5.6 5.9 6.1
Labour Costs (points) 148.02 133 130 147 148
Wages (EUR/Month) 1463.00 1337 1341 1437 1467
Wages in Manufacturing (EUR/Month) 1432.00 1304 1324 1406 1436
Wage Growth (%) -4.90 -2.8 -1.2 -0.8 0.3
Population (Million) 5.43 5.5

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 13.80 9.9 5.7 5.3 4.6
Inflation Rate MoM (%) 0.60 0.5 0.3 0.3 0.3
Consumer Price Index CPI (points) 227.90 226 223 228 237
Harmonised Consumer Prices (points) 139.16 138 135 138 145
Core Consumer Prices (points) 165.20 167 166 167 172
Core Inflation Rate (%) 14.70 12.1 8.5 6.1 5
GDP Deflator (points) 120.70 130 127 127 126
Producer Prices (points) 158.30 176 184 162 170
Core Inflation Rate MoM (%) 0.60 1.2 0.8 0.2 0.9
Producer Prices Change (%) 14.20 20 15 8 6
Food Inflation (%) 25.40 15 9.2 4 3.2
CPI Housing Utilities (points) 327.60 328 324 328 342
CPI Transportation (points) 158.30 159 160 160 161

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 3.75 4 4.25 4.25 4
Loans to Private Sector (EUR Million) 24685.00 23422 24628 24277 24575

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Current Account (EUR Million) 358.00 -620 -870 -400 -640
Current Account to GDP (% of GDP) -8.30 -3.5

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Spending (EUR Billion) 3.34 3.78 3.79 4.86 3.37
Government Debt to GDP (% of GDP) 57.80 58
Government Budget (% of GDP) -2.00 -5

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Business Confidence (points) -9.70 -14 -10 -8 -12
Industrial Production (%) -2.00 -0.5 2.5 3 3.8

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Consumer Confidence (points) -24.20 -18 -12 -12 -12
Retail Sales MoM (%) -5.00 0.8 1.4 -0.2 -0.2
Retail Sales YoY (%) -10.10 1.2 1.5 1.9 1.9
Consumer Spending (EUR Billion) 12.31 13.21 13.56 13.72 12.42
Disposable Personal Income (EUR Million) 18544.00 16565 17254 18600 18711
Gasoline Prices (USD/Liter) 1.67 1.72 1.78 1.83 1.89
Consumer Credit (EUR Million) 5951.00 5818 5885 5915 5987
Bank Lending Rate (%) 5.29 5.54 5.79 5.79 5.54

Housing Actual Q2/23 Q3/23 Q4/23 Q1/24
Construction Output (%) -10.10 3.3 3.1 -0.5 0.3