Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 20699.00 20584 20874 21169 21467


Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 38.48 34 23 15 10
Food Inflation (%) 47.51 38 25 17 14
Consumer Price Index CPI (points) 140.36 145 145 144 151
CPI Transportation (points) 131.00 133 135 138 140
Inflation Rate MoM (%) 2.39 1.7 1.4 1.8 2

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 18.25 18.25 18.25 18 18
Deposit Interest Rate (%) 12.25 12.25 12.25 12 12
Lending Rate (%) 21.25 18 18 18
Interbank Rate (%) 17.90 17.9 17.9 17.65 17.65

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 3.80 3
GDP per Capita (USD) 615.28 634
GDP per Capita PPP (USD) 1614.70 1663

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 5.60 5.9
Population (Million) 8.14 8.3

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Current Account to GDP (% of GDP) -13.90 -7.6

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Debt to GDP (% of GDP) 75.00 76
Government Budget (% of GDP) -7.10 -4