Sealed Air traded at $44.73 this Monday March 20th, increasing $0.63 or 1.43 percent since the previous trading session. Looking back, over the last four weeks, Sealed Air gained 7.87 percent. Over the last 12 months, its price fell by 34.63 percent. Looking ahead, we forecast Sealed Air to be priced at 42.70 by the end of this quarter and at 38.75 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
44.90
Daily Change
1.81%
Yearly
-34.39%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Albemarle 213.49 5.00 2.40% 7.45%
Amcor PLC 10.94 0.24 2.20% -4.58%
Ashland 96.44 1.44 1.52% 2.13%
AptarGroup 112.94 2.18 1.97% -4.82%
Avient Corp 38.83 0.81 2.13% -24.09%
Avery Dennison 170.01 3.54 2.13% -0.44%
Axalta Coating Systems 28.06 0.21 0.75% 13.65%
Boise Cascade 62.53 1.43 2.34% -22.04%
Berry Plastics 55.96 1.59 2.92% -5.78%
Ball 51.51 0.03 0.06% -44.96%
Cabot 73.24 1.47 2.05% 3.37%
Chemours Co 29.18 0.51 1.78% -2.51%
Crown 77.75 1.09 1.42% -39.87%
Celanese 102.82 -0.18 -0.17% -27.97%
Eastman Chemical 81.03 1.81 2.28% -26.14%
Eagle Materials 134.59 2.67 2.02% 1.97%
FMC 119.01 2.94 2.53% -9.43%
HB Fuller 65.95 1.30 2.01% -2.30%
Greif 60.11 1.95 3.35% -3.47%
Graphic Packaging 23.55 0.24 1.03% 18.46%
Huntsman 28.17 0.48 1.73% -28.03%
International Flavors Fragrances 83.94 1.18 1.43% -33.68%
International Paper 35.16 1.10 3.23% -21.45%
Maple Leaf Foods 24.10 0.12 0.50% -18.80%
Martin Marietta Materials 324.79 4.19 1.31% -15.10%
Minerals Technologies 56.61 0.76 1.36% -14.77%
Owens Corning 91.58 1.78 1.98% -4.26%
Owens-Illinois 21.99 1.00 4.74% 72.84%
Olin 51.76 0.54 1.05% -2.65%
Packaging Of America 134.10 6.78 5.33% -14.22%
PPG Industries 125.06 2.57 2.10% -2.99%
RPM International 84.88 0.54 0.64% 3.59%
Rayonier 32.36 0.62 1.95% -21.84%
Sealed Air 44.90 0.80 1.81% -34.39%
Sherwin-Williams 218.79 1.47 0.68% -11.00%
Silgan 51.75 1.25 2.48% 12.26%
Sonoco Products 56.69 2.59 4.79% -2.76%
Tronox 13.16 0.20 1.54% -35.11%
Vulcan Materials 162.56 1.54 0.96% -10.84%
Westlake Chemical 108.50 3.97 3.80% -13.51%
WESTROCK 28.49 1.42 5.25% -39.27%
Weyerhaeuser 29.81 0.60 2.05% -23.93%

Indexes Price Day Year
US500 3950 33.37 0.85% -11.46%

Sealed Air
Sealed Air Corporation is a provider of packaging materials, equipment and systems, and services. The Company operates through two segments: Food and Protective. The Food segment offers packaging materials and automated equipment solutions to provide food safety, extend shelf life and automate processes. The Protective segment offers packaging solutions that are marketed under SEALED AIR brand, BUBBLE WRAP brand, AUTOBAG brand and other trade names and product families, including BUBBLE WRAP brand inflatable packaging, SEALED AIR brand performance shrink films, AUTOBAG brand bagging systems, Instapak polyurethane foam packaging solutions and Korrvu suspension and retention packaging. In addition, it provides temperature assurance packaging solutions under the Kevothermal and TempGuard brands. Its packaging solutions are sold to an array of end markets including protein, foods, fluids, medical and life sciences, pet care, ecommerce and logistics, and industrials.