Restaurant Brands International traded at 86.35 this Monday March 27th, increasing 0.74 or 0.86 percent since the previous trading session. Looking back, over the last four weeks, Restaurant Brands International gained 1.93 percent. Over the last 12 months, its price rose by 21.01 percent. Looking ahead, we forecast Restaurant Brands International to be priced at 83.32 by the end of this quarter and at 76.83 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
86.35
Daily Change
0.86%
Yearly
21.01%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Arcos Dorados 7.38 0.03 0.41% -9.56%
Aritzia Inc 38.55 -0.48 -1.23% -19.10%
BJ's Restaurants 28.55 -0.03 -0.11% 7.17%
Bloomin' Brands 25.08 0.14 0.56% 19.37%
Cheesecake Factory 34.18 0.32 0.95% -11.98%
Cracker Barrel Old Country Store 111.52 -1.05 -0.93% -4.33%
Carnival 8.79 -0.44 -4.77% -54.69%
The Chefs' Warehouse 33.05 0.38 1.16% 2.07%
Chipotle Mexican Grill 1,647.82 23.57 1.45% 4.62%
Dollarama 78.11 -0.61 -0.77% 15.31%
BRP 103.69 -0.08 -0.08% 6.55%
Dominos Pizza 322.22 10.71 3.44% -19.26%
Darden Restaurants 153.80 1.22 0.80% 18.02%
Brinker International 35.26 -0.52 -1.45% -2.54%
Gildan Activewear USA 31.96 0.14 0.44% -17.52%
Canada Goose Holdings Inc 24.63 0.25 1.03% -26.67%
Hasbro 50.17 1.13 2.30% -40.15%
Hilton Worldwide 132.30 0.47 0.36% -12.20%
Jack In The Box 84.00 0.45 0.54% -5.69%
Kroger 48.71 -0.34 -0.69% -14.54%
Loblaw Companies 118.72 2.43 2.09% 7.24%
Marriott International 156.58 0.02 0.01% -8.73%
McDonalds 273.84 2.51 0.93% 12.72%
Maple Leaf Foods 24.96 0.76 3.14% -14.93%
Metro 71.96 1.22 1.72% 1.57%
Potbelly 7.67 -0.11 -1.41% 19.10%
Papa John's International 75.99 -0.26 -0.34% -25.63%
Restaurant Brands International 86.35 0.74 0.86% 21.01%
Royal Caribbean Cruises 60.46 -0.39 -0.64% -23.02%
Red Robin Gourmet Burgers 14.01 -0.11 -0.78% -13.36%
Saputo 34.42 0.41 1.21% 16.76%
Starbucks 98.66 0.32 0.33% 11.63%
Sysco 76.04 1.40 1.88% -6.05%
Texas Roadhouse 104.57 0.47 0.45% 27.29%
Wendy's 21.16 0.14 0.67% -3.64%
George Weston 170.43 3.86 2.32% 11.14%
Yum Brands 128.28 0.45 0.35% 5.85%

Indexes Price Day Year
CATSX 19625 123.25 0.63% -10.71%

Restaurant Brands International
Restaurant Brands International Inc. is a quick service restaurant (QSR) company. The Company has approximately 27,000 restaurants in more than 100 countries and the United States territories. It owns three quick service restaurant brands: Burger King, Tim Hortons and Popeyes. Tim Hortons restaurants are quick service restaurants with a menu that includes blend coffee, tea, espresso-based hot and cold specialty drinks, baked goods, including donuts, Timbits, bagels, muffins, cookies and pastries, grilled paninis, classic sandwiches, wraps and soups. Burger King restaurants are quick service restaurants featuring flame-grilled hamburgers, chicken, specialty sandwiches, French fries, soft drinks and other food items. Popeyes restaurants are chicken quick service restaurants featuring a Louisiana style menu that includes fried chicken, chicken tenders, fried shrimp, seafood, red beans and rice, and other regional items.