Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Stock Market (points) 10006.20 10434 10140 9854 9576
Currency 3.64 3.67 3.71 3.74 3.78
Government Bond 10Y (%) 4.03 4.11 4.19 4.28 4.36

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 3.60 2.5 1.5 0.3 3.5
GDP Annual Growth Rate (%) 4.30 4.2 3.6 3 4
Inflation Rate (%) 4.41 4 3.8 3 3.2
Interest Rate (%) 5.50 5.75 6 6 6
Balance of Trade (QAR Million) 24292.00 28000 31200 35900 36800
Current Account to GDP (% of GDP) 14.70 18
Government Debt to GDP (% of GDP) 46.90 43

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 3.60 2.5 1.5 0.3 3.5
GDP Annual Growth Rate (%) 4.30 4.2 3.6 3 4
Gross Fixed Capital Formation (QAR Million) 69948.00 72886 72466 72046 72746
GDP Constant Prices (QAR Million) 175028.00 172900 174959 180279 182029
GDP (USD Billion) 179.68 187
GDP per Capita (USD) 61000.83 63441
GDP per Capita PPP (USD) 92862.35 96577

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 4.41 4 3.8 3 3.2
Consumer Price Index CPI (points) 105.34 106 107 108 112
Producer Prices (points) 136.00 189 198 189 147
Producer Prices Change (%) 46.71 30 25 15 8
CPI Housing Utilities (points) 97.53 94.37 95.54 99.59 101
Food Inflation (%) -1.30 4.5 4.3 3.8 3

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 5.50 5.75 6 6 6
Deposit Interest Rate (%) 5.25 5.25 5.25 5.25 5

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (QAR Million) 24292.00 28000 31200 35900 36800
Imports (QAR Million) 9698.00 11000 10800 11100 11200
Exports (QAR Million) 33990.00 39000 42000 47000 48000
Crude Oil Production (BBL/D/1K) 1322.00 1350 1340 1345 1380
Current Account to GDP (% of GDP) 14.70 18

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Manufacturing PMI (points) 51.90 52 50 53 51

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Gasoline Prices (USD/Liter) 0.55 0.62 0.64 0.67 0.69
Consumer Spending (QAR Million) 136549.00 142011

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Population (Million) 2.75 2.8

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Debt to GDP (% of GDP) 46.90 43
Government Spending (QAR Million) 115410.00 120026