Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 4.35 4.49 4.59 4.7 4.8
Stock Market (points) 56024.38 57384 55275 53250 51296
Government Bond 10Y (%) 6.02 6.32 6.51 6.72 6.93

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -2.40 -0.3 0.3 0.5 0.4
GDP Annual Growth Rate (%) 2.00 -1.2 1.4 0.8 1.1
Unemployment Rate (%) 5.50 5.3 5.5 5.8 6
Inflation Rate (%) 18.40 18.2 14 10 8.8
Inflation Rate MoM (%) 1.20 0.5 0.2
Interest Rate (%) 6.75 6.75 6.75 6.75 6.75
Balance of Trade (EUR Million) 1225.00 -1800 -1300 -1300 -600
Current Account (EUR Million) 1429.00 -650 -250 100 590
Business Confidence (points) -14.00 -18 -15.5 -10.5 -3
Manufacturing PMI (points) 48.50 51.5 52.8 52.6
Consumer Confidence (points) -36.00 -45.8 -40.8 -26 -15
Retail Sales MoM (%) 1.20 -0.5 0.8 0.4 0.5
Current Account to GDP (% of GDP) -0.70 -3.5
Government Debt to GDP (% of GDP) 53.80 51
Government Budget (% of GDP) -1.80 -4.5

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -2.40 -0.3 0.3 0.5 0.4
GDP Annual Growth Rate (%) 2.00 -1.2 1.4 0.8 1.1
GDP Constant Prices (PLN Million) 750874.00 644871 666964 690888 759134
Gross Fixed Capital Formation (PLN Million) 167574.60 80078 105389 114169 169418
GDP from Agriculture (PLN Million) 14179.80 15889 15229 14293 14336
GDP from Construction (PLN Million) 43643.80 26653 43858 43993 44124
GDP from Manufacturing (PLN Million) 111746.50 112346 100996 112640 112976
GDP (USD Billion) 679.44 687
GDP per Capita (USD) 15850.29 16025
GDP per Capita PPP (USD) 34915.52 35300
Full Year GDP Growth (%) 4.90 1.1

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 5.50 5.3 5.5 5.8 6
Youth Unemployment Rate (%) 12.10 11.9 12.1 12.4 12.6
Labour Costs (points) 131.10 138 143 144 134
Wages (PLN/Month) 6733.49 6703 6458 6688 6902
Wages in Manufacturing (PLN/Month) 6533.08 6785 6596 6550 6814
Wage Growth (%) 13.60 7.5 4.9 3.2 2.5
Employment Change (%) 0.80 0.9 0.3 -0.4 -1.6
Population (Million) 37.65 37.78

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 18.40 18.2 14 10 8.8
Inflation Rate MoM (%) 1.20 0.5 0.2
Consumer Price Index CPI (points) 243.70 250 254 252 256
Core Inflation Rate (%) 12.00 11.7 8.2 6 4.5
GDP Deflator (points) 140.47 143 146 142 153
Producer Prices (points) 148.90 154 157 155 154
Producer Prices Change (%) 18.40 15 11 7 5
Food Inflation (%) 24.00 23 17 14 10
Harmonised Consumer Prices (points) 141.10 146 148 147 149

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 6.75 6.75 6.75 6.75 6.75
Interbank Rate (%) 6.80 6.8 6.8 6.8 6.8
Money Supply M1 (PLN Million) 1567180.40 1699332 1699332
Money Supply M2 (PLN Million) 2118202.30 1952016 1952016
Money Supply M3 (PLN Million) 2131356.70 2070000 2130000 2140000 2150000
Foreign Exchange Reserves (USD Million) 167833.90 169000 191000
Deposit Interest Rate (%) 6.25 6.25 6.25 6.25 6.25
Loans to Private Sector (PLN Million) 407598.60 376535 401893 418435 402446
Private Debt to GDP (%) 119.40 115

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (EUR Million) 1225.00 -1800 -1300 -1300 -600
Current Account (EUR Million) 1429.00 -650 -250 100 590
Imports (EUR Million) 25584.00 27800 26800 25800 26100
Exports (EUR Million) 26809.00 26000 25500 24500 25500
Current Account to GDP (% of GDP) -0.70 -3.5
Foreign Direct Investment (EUR Million) 238969.70 212500

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Budget Value (PLN Million) 11232.34 -23900 -900 9000 -50300
Government Spending (PLN Million) 153703.50 112798 124416 125885 155394
Government Revenues (PLN Million) 54542.68 145100 286000 401000 551200
Fiscal Expenditure (PLN Million) 43310.34 169000 286900 392000 601500
Government Debt to GDP (% of GDP) 53.80 51
Government Budget (% of GDP) -1.80 -4.5
Government Spending to GDP (% of GDP) 44.20 44

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) -14.00 -18 -15.5 -10.5 -3
Manufacturing PMI (points) 48.50 51.5 52.8 52.6
Industrial Production (%) -1.20 -2.1 -4.5 -4.2 -3.6
Manufacturing Production (%) -0.90 2.8
Mining Production (%) 3.50 1.3 1.2

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Confidence (points) -36.00 -45.8 -40.8 -26 -15
Retail Sales MoM (%) 1.20 -0.5 0.8 0.4 0.5
Retail Sales YoY (%) -5.00 -0.8 0.5 0.1 1.5
Consumer Spending (PLN Million) 357397.80 381224 379584 383918 361329
Gasoline Prices (USD/Liter) 1.51 1.75 1.81 1.88 1.94
Consumer Credit (PLN Million) 789012.42 813737 829278 823100 803021
Households Debt to Income (%) 55.79 60