The USDPLN decreased 0.0201 or 0.45% to 4.4047 on Friday March 17 from 4.4247 in the previous trading session.

Historically, the Polish Zloty reached an all time high of 5.06 in September of 2022. Polish Zloty - data, forecasts, historical chart - was last updated on March of 2023.

The Polish Zloty is expected to trade at 4.49 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 4.80 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Polish Zloty


Majors Price Day Year
EURUSD 1.0666 0.0061 0.58% -3.52%
GBPUSD 1.2175 0.0068 0.56% -7.63%
AUDUSD 0.6695 0.0041 0.62% -9.71%
NZDUSD 0.6258 0.0063 1.02% -9.38%
USDJPY 131.7900 -1.9300 -1.44% 10.59%
USDCNY 6.8893 -0.0053 -0.08% 8.30%
USDCHF 0.9258 -0.0033 -0.36% -0.64%
USDCAD 1.3727 0.0009 0.07% 8.92%
USDMXN 18.8830 0.1807 0.97% -7.23%
USDINR 82.5200 -0.1000 -0.12% 8.51%
USDBRL 5.2778 0.0493 0.94% 5.07%
USDRUB 76.9555 -0.5900 -0.76% -22.27%
USDKRW 1,308.3700 7.5200 0.58% 8.03%
USDTRY 19.0095 0.0334 0.18% 28.53%
DXY 103.7080 -0.7100 -0.68% 5.57%
USDSEK 10.5006 -0.0043 -0.04% 11.62%
USDPLN 4.4063 -0.0184 -0.42% 3.46%
USDNOK 10.6684 -0.0882 -0.82% 22.21%
USDZAR 18.4671 0.0787 0.43% 23.37%
USDDKK 6.9793 -0.0364 -0.52% 3.66%
USDSGD 1.3394 -0.0070 -0.52% -1.16%
USDILS 3.6657 0.0050 0.14% 13.25%
USDHKD 7.8491 -0.0005 -0.01% 0.32%
USDCLP 826.6100 3.3100 0.40% 3.00%
USDPKR 281.5000 -1.5000 -0.53% 55.96%
USDCZK 22.4730 -0.1040 -0.46% 0.15%
USDHUF 372.6800 1.3300 0.36% 9.99%
Crosses Price Day Year
USDPLN 4.4063 -0.0184 -0.42% 3.46%
EURPLN 4.7021 0.0042 0.09% -0.09%
GBPPLN 5.3647 0.0077 0.14% -4.43%
AUDPLN 2.9500 0.0058 0.20% -5.18%
NZDPLN 2.7575 0.0164 0.60% -6.25%
PLNJPY 29.9094 -0.3118 -1.03% 6.89%
PLNCNY 1.5615 0.0033 0.21% 3.53%
PLNCHF 0.2101 0.0001 0.06% -3.97%
PLNCAD 0.3115 0.0015 0.48% 5.28%
PLNMXN 4.2855 0.0587 1.39% -10.33%
PLNINR 18.7146 0.0422 0.23% 4.01%
PLNBRL 1.1952 0.0135 1.14% 0.07%
PLNRUB 17.5102 -0.0154 -0.09% -22.44%
PLNKRW 296.0335 2.0361 0.69% 3.19%
PLNIDR 3,478.5212 3.7093 0.11% 2.63%
PLNARS 46.0999 0.2369 0.52% 77.60%
PLNCZK 5.0982 -0.0043 -0.08% -3.38%
PLNDKK 1.5823 -0.0033 -0.21% -0.49%
PLNHUF 84.4294 0.5028 0.60% 6.47%


Polish Zloty
The USDPLN spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the PLN. While the USDPLN spot exchange rate is quoted and exchanged in the same day, the USDPLN forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
4.40 4.42 5.06 1.71 1993 - 2023 Daily