Philips traded at 15.22 this Monday March 27th, increasing 0.42 or 2.81 percent since the previous trading session. Looking back, over the last four weeks, Philips gained 1.51 percent. Over the last 12 months, its price fell by 44.63 percent. Looking ahead, we forecast Philips to be priced at 14.33 by the end of this quarter and at 12.99 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
15.22
Daily Change
2.81%
Yearly
-44.63%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
ABB 29.43 -0.36 -1.21% -5.40%
Abbott 98.56 0.51 0.52% -17.86%
Aena 142.55 0.35 0.25% -3.03%
Alcon AG 62.40 1.34 2.19% -13.84%
ASM International NV 343.30 10.00 3.00% 3.40%
ASML Holding 605.20 6.50 1.09% -2.81%
AstraZeneca 11,252.00 172.00 1.55% 13.73%
Bayer 56.00 0.45 0.81% -8.06%
Boston Scientific 48.35 0.13 0.26% 9.20%
EDAP TMS 11.31 0.07 0.62% 56.00%
Essilor 162.60 0.50 0.31% -0.74%
Edwards Lifesciences 81.03 0.27 0.33% -29.00%
Fresenius Medical Care 38.49 1.42 3.83% -36.63%
Fresenius 24.02 0.42 1.78% -27.04%
Geberit 489.50 0.30 0.06% -13.67%
Getinge 243.40 0.90 0.37% -34.13%
GN Store Nord 143.40 -3.30 -2.25% -56.17%
GRIFOLS 9.04 0.34 3.91% -40.98%
HeidelbergCement 63.76 1.96 3.17% 19.80%
Intuitive Surgical 252.57 -3.85 -1.50% -14.37%
Lonza Group 538.00 9.60 1.82% -18.24%
Legrand 81.60 0.98 1.22% -5.75%
Medtronic 79.65 0.28 0.35% -27.54%
Merck 173.10 4.45 2.64% -5.72%
Philips 15.22 0.42 2.81% -44.63%
Sanofi 98.44 1.34 1.38% 4.61%
SAP 114.36 0.38 0.33% 13.25%
Smith & Nephew PLC 1,140.00 7.00 0.62% -7.58%
Smith Nephew 28.05 0.25 0.90% -13.93%
Schneider Electric 144.98 2.68 1.88% -2.30%
Just Eat Take​away​.com 16.55 -0.24 -1.42% -47.38%
Trinity Biotech 0.92 -0.02 -1.60% -14.02%
William Demant Holding 226.40 1.40 0.62% -22.70%

Indexes Price Day Year
NL25 736 4.10 0.56% 2.21%
EU50 4174 34.00 0.82% 7.39%
EU100 1316 8.55 0.65% 4.25%

Philips
Koninklijke Philips N.V. is the Netherlands-based health technology company. The Company's segments include Personal Health businesses, Diagnosis & Treatment businesses, Connected Care & Health Informatics businesses, HealthTech Other and Legacy Items. The Personal Health businesses segment is engaged in the health continuum, delivering integrated, connected solutions that support healthier lifestyles and those living with chronic disease. The Diagnosis & Treatment businesses segment delivers precision medicine and treatment, and therapy. The Connected Care & Health Informatics businesses segment provides consumers, care givers and clinicians with digital solutions that facilitate care by enabling precision medicine and population health management. The HealthTech Other segment comprises such items, as innovation, emerging businesses, royalties, among others. The Legacy Items segment consists mainly of separation costs, legacy legal items, legacy pension costs, among others.