Pfizer traded at $40.39 this Friday March 24th, increasing $0.21 or 0.52 percent since the previous trading session. Looking back, over the last four weeks, Pfizer gained 0.96 percent. Over the last 12 months, its price fell by 23.47 percent. Looking ahead, we forecast Pfizer to be priced at 39.11 by the end of this quarter and at 35.49 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
40.39
Daily Change
0.52%
Yearly
-23.47%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AbbVie 158.02 2.72 1.75% -2.05%
Abbott 98.07 1.01 1.04% -17.55%
ALKERMES 26.49 0.74 2.87% -3.43%
Amgen 238.03 4.93 2.12% -0.32%
AstraZeneca 11,068.00 70.00 0.64% 12.45%
AstraZeneca 67.91 0.65 0.97% 4.27%
Bayer 55.44 -0.50 -0.89% -8.55%
Biogen 270.03 4.86 1.83% 27.99%
Bristol-Myers Squibb 67.68 0.70 1.05% -7.64%
Coherus Biosciences 6.00 0.10 1.69% -51.73%
Catalent 64.27 1.63 2.60% -39.98%
Endo International 0.09 0.01 7.05% -96.40%
Gilead Sciences 80.00 1.24 1.57% 35.80%
GlaxoSmithKline 1,401.20 -36.60 -2.55% -13.70%
Glaxosmithkline 34.38 -0.84 -2.39% -20.56%
Horizon Pharma 108.52 0.72 0.67% -0.79%
Intercept Pharmaceuticals 13.46 -0.23 -1.68% -18.52%
Jazz Pharmaceuticals 141.28 3.83 2.79% -12.08%
J&J 152.65 1.52 1.01% -13.72%
Eli Lilly 336.13 3.49 1.05% 16.30%
Medtronic 79.37 1.80 2.32% -26.82%
Merck & Co 104.80 0.57 0.55% 28.84%
Neurocrine Biosciences 97.05 1.36 1.42% 3.55%
Novartis 76.40 0.60 0.79% -5.34%
Novartis 83.59 1.08 1.31% -3.76%
Phibro Animal Health 14.68 0.15 1.03% -26.53%
Prestige Brands 62.28 1.30 2.13% 16.26%
Pacira 39.14 0.54 1.40% -48.83%
Pfizer 40.39 0.21 0.52% -23.47%
Perrigo 33.85 0.54 1.62% -10.73%
Drreddys Laboratories 54.78 0.30 0.55% -2.61%
Regeneron Pharmaceuticals 820.00 17.84 2.22% 20.58%
Roche Holding 258.25 -0.10 -0.04% -31.08%
Sanofi 96.88 1.04 1.09% 4.04%
Sanofi 52.61 0.88 1.70% 2.10%
Teva Pharmaceutical Industries 8.44 -0.09 -1.06% -2.09%
Vertex Pharmaceuticals 314.39 9.64 3.16% 23.80%
Zoetis 164.18 2.94 1.82% -13.33%

Indexes Price Day Year
US500 3971 22.27 0.56% -12.59%

Pfizer
Pfizer Inc. (Pfizer) is a research-based global biopharmaceutical company. The Company is engaged in the discovery, development, manufacture, marketing, sales and distribution of biopharmaceutical products. Its global portfolio includes medicines and vaccines. The Company works across markets to develop wellness, prevention, treatments and cures. It collaborates with healthcare providers, governments and local communities to support and provide access to healthcare. Its medicines and vaccines provide value for healthcare providers and patients, through treatment of diseases, improvements in health, wellness. It sells its prescription pharmaceutical products to wholesalers, retailers, hospitals, clinics, government agencies and pharmacies. In the United States, it sells its vaccines products to the federal government, centers for disease control and prevention (CDC), wholesalers, individual provider offices, retail pharmacies and integrated delivery networks.