Precision Drilling USA traded at $59.97 this Friday March 3rd, increasing $0.96 or 1.63 percent since the previous trading session. Looking back, over the last four weeks, Precision Drilling USA gained 15.80 percent. Over the last 12 months, its price rose by 2.50 percent. Looking ahead, we forecast Precision Drilling USA to be priced at 58.37 by the end of this quarter and at 53.84 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
59.97
Daily Change
1.63%
Yearly
2.50%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Baker Hughes Co 32.28 0.57 1.80% -2.83%
Canadian Energy Services 3.04 0.04 1.33% 17.37%
Calfrac Well Services 5.37 -0.11 -2.01% 9.59%
ChampionX Corp 33.00 0.51 1.57% 54.42%
Core Laboratories 26.55 0.95 3.71% -2.48%
Dril Quip 35.80 0.97 2.79% 7.99%
Enerflex 9.24 -0.14 -1.49% 14.07%
Ensign Energy Services 3.75 0.15 4.17% 40.45%
Forum Energy Technologies 30.88 0.79 2.63% 47.54%
FMC Technologies 15.34 -0.02 -0.13% 105.91%
Chart Industries 142.93 5.89 4.30% -0.59%
Halliburton 38.89 0.50 1.30% 13.95%
Helix Energy Solutions 8.73 0.32 3.81% 96.62%
Helmerich & Payne 44.83 -0.14 -0.31% 13.52%
Mullen 14.74 0.30 2.08% 18.20%
Nabors Industries 160.62 1.82 1.15% 14.36%
National Oilwell Varco 23.18 0.57 2.52% 26.53%
Oceaneering International 22.11 0.33 1.52% 45.75%
Oil States International 10.39 0.22 2.16% 76.70%
Precision Drilling USA 59.97 0.96 1.63% 2.50%
Patterson Uti Energy 14.98 0.09 0.60% -0.79%
RPC 9.72 0.18 1.89% 0.93%
Transocean 7.51 0.15 2.04% 77.12%
ShawCor 14.32 0 0% 146.47%
Secure Energy Services 8.43 -0.17 -1.98% 50.81%
Schlumberger 55.99 0.69 1.25% 43.79%
US Silica 13.92 0.43 3.19% -1.49%
Trican Well Service 3.60 0.07 1.98% 10.43%
Tenaris 34.79 0.30 0.87% 25.55%


Precision Drilling USA
Precision Drilling Corporation (Precision) is an oilfield services company. The Company provides onshore drilling and completion and production services to exploration and production companies in the oil and natural gas industry. The Company operates through two segments: Contract Drilling Services, and Completion and Production Services. The Contract Drilling Services segment operates its rigs in Canada, the United States and internationally. The Completion and Production Services segment provides completion and workover services and ancillary services to oil and natural gas exploration and production companies in Canada and the United States. As of December 31, 2016, the Contract Drilling Services segment consisted of 255 land drilling rigs, including 135 in Canada, 103 in the United States, five in Mexico, four in Saudi Arabia, five in Kuwait, two in the Kurdistan region of Iraq and one in the country of Georgia.