GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 2.00 1.8 2.6 2 2
Gross Fixed Capital Formation (USD million) 1046.20 958 1037 1067 1067
GDP Constant Prices (USD Million) 4021.70 3932 4012 4102 4102
GDP from Agriculture (USD Million) 249.70 252 214 255 255
GDP from Construction (USD Million) 180.40 173 178 184 184
GDP from Manufacturing (USD Million) 410.90 413 424 419 419
GDP from Mining (USD Million) 11.50 11.81 12.62 11.73 11.73
GDP from Public Administration (USD Million) 466.70 465 462 476 476
GDP from Services (USD Million) 796.20 821 838 812 812
GDP from Transport (USD Million) 61.10 56.7 61.56 62.32 62.32
GDP from Utilities (USD Million) 42.10 41.13 45.86 42.94 42.94
GDP (USD Billion) 18.04 18.4
GDP per Capita PPP (USD) 5643.07 5756

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 25.20 26 26.3 25 25
Population (Million) 5.40 5.5

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 3.86 4 3 1 1
Producer Prices (points) 108.25 106 110 109 111
Producer Prices Change (%) 1.76 3 2.7 2.6 2.6
Food Inflation (%) 1.80 5 4 4 3
Consumer Price Index CPI (points) 110.37 111 110 108 111

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (USD Million) -585.50 -431 -410 -415 -423
Current Account (USD Million) -905.00 -650 -710 -540 -540
Exports (USD Million) 148.90 119 110 115 117
Imports (USD Million) 734.34 550 520 530 540
Current Account to GDP (% of GDP) -8.20 -11

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Spending (USD million) 834.20 856 804 851 851
Government Debt to GDP (% of GDP) 21.30 23