Orange traded at 10.84 this Thursday March 23rd, increasing 0.02 or 0.15 percent since the previous trading session. Looking back, over the last four weeks, Orange gained 0.39 percent. Over the last 12 months, its price rose by 1.18 percent. Looking ahead, we forecast Orange to be priced at 10.24 by the end of this quarter and at 9.31 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
10.84
Daily Change
0.15%
Yearly
1.18%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Amadeus IT 58.84 0.10 0.17% 3.63%
ASML Holding 614.70 13.90 2.31% -0.16%
BT Group PLC 139.80 -1.25 -0.89% -24.33%
Cellnex Tel 33.56 0.35 1.05% -21.29%
Vinci 104.60 -2.12 -1.99% 14.28%
Deutsche Telekom 21.79 -0.01 -0.02% 30.11%
Elisa Oyj 55.36 0.48 0.87% 3.52%
Bouygues 31.27 -0.24 -0.76% -3.67%
Enel 5.50 -0.01 -0.16% -4.77%
ENGIE 13.91 0.02 0.16% 17.77%
E.ON 11.11 0.10 0.91% 7.18%
Ericsson 55.64 -0.74 -1.31% -35.63%
Eutelsat Communications 6.14 0.07 1.07% -35.63%
Geberit 498.90 -1.30 -0.26% -12.87%
Infineon Technologie 35.80 0.73 2.07% 17.11%
KPN 3.25 -0.01 -0.28% 4.95%
MTU Aero Engines AG 228.60 -1.50 -0.65% 7.83%
Nokia 4.32 -0.03 -0.58% -11.51%
NOS 4.23 0.01 0.19% 11.67%
Orange 10.84 0.02 0.15% 1.18%
Proximus 8.69 -0.34 -3.81% -49.93%
Renault 36.80 -0.19 -0.51% 60.92%
RWE 38.96 0.29 0.75% 3.76%
Safran 134.40 -0.44 -0.33% 28.54%
SAP 114.80 1.02 0.90% 14.32%
Swisscom 592.60 0.80 0.14% 5.60%
Cie de Saint-Gobain 52.21 -0.46 -0.87% -5.79%
Siemens 145.14 0.20 0.14% 11.54%
Telefonica 3.82 -0.01 -0.37% -9.16%
Telenor 122.55 0.65 0.53% -4.52%
Tele2 99.86 1.68 1.71% -23.60%
Telia Company AB 26.76 0.19 0.72% -27.29%
Telecom Italia 0.29 0.003 1.03% -10.23%
Telekom Austria 6.90 0.04 0.58% -2.13%
Telenet Group Holding 20.80 -0.06 -0.29% -32.42%
Vivendi 9.26 0.12 1.27% -21.39%
Vodafone 91.17 -0.21 -0.23% -26.97%

Indexes Price Day Year
EU50 4212 16.60 0.40% 9.03%
FR40 7142 11.38 0.16% 8.95%
EU100 1329 3.31 0.25% 5.44%

Orange
Orange SA is a France-based multi-service telecommunications operator. The Company operates seven segments: France, Spain, Europe, Africa & Middle East, Enterprise, International Carriers & Shared Services, Orange Bank. France includes all fixed and mobile communication services to consumers and companies as well as services for carriers. Spain covers fixed line and mobile telephony and fiber. Europe (Poland, Belgium, Luxembourg, Romania, Slovakia and Moldova) provides high-speed fixed and mobile broadband. Africa & Middle East primarily operates in the mobile markets but also provides telephony and fixed Internet services. Enterprise provides digital transformation support. International Carriers & Shared Services includes international carrier and the activities of OCS and Orange Studio in content, among others. Orange Bank provides mobile financial services. Orange SA is the parent company of the Orange group.