Omnicom traded at $86.17 this Friday March 17th, decreasing $1.14 or 1.31 percent since the previous trading session. Looking back, over the last four weeks, Omnicom lost 5.76 percent. Over the last 12 months, its price rose by 2.32 percent. Looking ahead, we forecast Omnicom to be priced at 84.67 by the end of this quarter and at 76.82 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
86.17
Daily Change
-1.31%
Yearly
2.32%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Dentsu 4,540.00 60.00 1.34% -3.92%
Bread Financial Holdings Inc 29.38 -2.08 -6.61% -53.01%
AMC Networks 16.00 -0.39 -2.38% -60.49%
Activision Blizzard 78.99 -0.88 -1.10% 0.29%
CBS 19.70 -0.27 -1.35% -46.89%
Clear Channel Outdoor 1.09 0 0% -70.62%
Charter Communications 350.01 3.56 1.03% -39.37%
Comcast 36.03 -0.21 -0.58% -23.19%
Walt Disney 93.20 -1.09 -1.16% -33.57%
Warner Bros Discovery 14.34 0.18 1.27% -45.39%
Dish Network 9.10 -0.43 -4.51% -71.25%
Electronic Arts EA 113.35 -0.18 -0.16% -10.24%
Facebook | Meta 195.61 -9.32 -4.55% -9.64%
Forrester Research 31.72 -0.81 -2.49% -40.43%
Twenty-First Century Fox 32.73 -0.21 -0.64% -19.91%
Gannett 2.00 -0.08 -3.85% -57.36%
Interpublic Of Companies 33.73 -0.32 -0.94% -6.41%
ITV 78.54 -2.94 -3.61% -6.30%
Lamar Advertising 93.82 -2.08 -2.17% -16.60%
Live Nation Entertainment 66.34 -1.32 -1.95% -41.28%
MDC Partners 6.50 0 0% -16.13%
Netflix 303.50 -6.56 -2.12% -20.26%
News Corp 15.91 -0.33 -2.03% -28.14%
Nexstar Broadcasting 159.20 -4.88 -2.97% -15.70%
New York Times 36.86 -0.16 -0.43% -18.11%
Omnicom 86.17 -1.14 -1.31% 2.32%
Outfront Media 15.06 -0.37 -2.40% -47.21%
Publicis Groupe 70.38 -1.86 -2.57% 21.72%
Sinclair 12.65 -1.55 -10.89% -54.18%
Sirius XM 3.64 0.03 0.83% -42.50%
Snap Inc 10.70 -0.39 -3.52% -70.28%
Spotify 127.09 -2.12 -1.64% -12.22%
Tegna 15.34 0.02 0.13% -31.36%
Vivendi 8.82 -0.12 -1.32% -24.28%
WPP 915.60 -24.00 -2.55% -14.27%
World Wrestling Entertainment 83.33 -1.02 -1.21% 39.46%

Indexes Price Day Year
US500 3917 -43.64 -1.10% -12.24%

Omnicom
Omnicom Group Inc. is a holding company. The Company provides advertising, marketing and corporate communications services. The Company's branded networks and agencies operate in all markets around the world and provide a range of services, which it groups into disciplines: advertising, customer relationship management (CRM), public relations and healthcare. The Company caters to various industry sectors, such as food and beverage, consumer products, pharmaceuticals and healthcare, financial services, auto, technology, travel and entertainment, telecommunications and retail. The Company's branded networks and agencies conduct business on a global basis and operate in the geographic regions, such as the Americas, which includes North America and Latin America; EMEA, which includes Europe, the Middle East and Africa, and Asia Pacific, which includes Australia, China, India, Japan, Korea, New Zealand, Singapore and other Asian countries.