The USDNGN traded at 460.6000 on Thursday June 1.

Historically, the Nigerian Naira reached an all time high of 465 in May of 2023. Nigerian Naira - data, forecasts, historical chart - was last updated on June of 2023.

The Nigerian Naira is expected to trade at 461.42 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 465.01 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Nigerian Naira


Majors Price Day Year
EURUSD 1.0690 0.0002 0.02% -0.51%
GBPUSD 1.2439 0.0001 0.01% -1.09%
AUDUSD 0.6509 0.0009 0.14% -10.39%
NZDUSD 0.6012 -0.0009 -0.14% -8.34%
USDJPY 139.4810 0.1410 0.10% 7.43%
USDCNY 7.1112 -0.0069 -0.10% 6.78%
USDCHF 0.9105 0 0% -4.94%
USDCAD 1.3567 -0.0005 -0.04% 7.89%
USDMXN 17.6927 0.0108 0.06% -9.47%
USDINR 82.5080 -0.1720 -0.21% 6.62%
USDBRL 5.0554 -0.0020 -0.04% 5.40%
USDKRW 1,319.9800 -0.5800 -0.04% 6.42%
USDTRY 20.7552 -0.0421 -0.20% 26.16%
DXY 104.2160 -0.1101 -0.11% 2.35%
USDSEK 10.8337 -0.0156 -0.14% 11.72%
USDPLN 4.2336 -0.0001 0% -0.54%
USDNOK 11.0509 -0.0328 -0.30% 17.92%
USDZAR 19.7017 -0.0231 -0.12% 27.36%
USDDKK 6.9660 0 0% 0.66%
USDSGD 1.3513 -0.0003 -0.02% -1.42%
USDILS 3.7310 -0.0023 -0.06% 12.22%
USDHKD 7.8320 0.0022 0.03% -0.17%
USDCLP 807.9000 -0.4000 -0.05% -0.57%
USDCZK 22.1818 0.0038 0.02% -3.35%
USDHUF 346.5900 0.0800 0.02% -5.51%
USDRUB 81.5455 3.5305 4.53% 33.68%
USDPKR 284.5500 0 0% 44.08%
Crosses Price Day Year
USDNGN 460.6000 0 0% 11.10%
EURNGN 491.9033 -2.2976 -0.46% 10.52%
GBPNGN 569.1530 -2.4035 -0.42% 8.92%
AUDNGN 298.2058 -1.8694 -0.62% 0.25%
NZDNGN 276.1804 -1.7473 -0.63% 2.15%
NGNJPY 0.3035 -0.0001 -0.04% -2.20%
NGNCNY 0.0155 0.0001 0.51% -3.86%
NGNCHF 0.0020 0.00002 0.97% -14.19%
NGNCAD 0.0030 -0.0000002 -0.01% -3.10%
NGNMXN 0.0385 0.0002 0.47% -18.77%
NGNINR 0.1795 -0.00003 -0.01% -4.03%
NGNBRL 0.0111 0.0001 1.30% -2.90%
NGNRUB 0.1749 0.0054 3.22% 20.37%
NGNKRW 2.8776 0.0114 0.40% -3.94%
NGNIDR 32.5337 0.0003 0.001% -7.46%
NGNARS 0.5196 0.0010 0.20% 79.30%
NGNCZK 0.0484 0.0006 1.26% -12.73%
NGNDKK 0.0152 0.0001 0.87% -9.06%
NGNHUF 0.7556 0.0072 0.97% -15.11%


Nigerian Naira
The USDNGN spot exchange rate specifies how much one currency, the USD, is currently worth in terms of the other, the NGN. While the USDNGN spot exchange rate is quoted and exchanged in the same day, the USDNGN forward rate is quoted today but for delivery and payment on a specific future date.
Actual Previous Highest Lowest Dates Unit Frequency
460.60 460.60 465.00 73.10 1995 - 2023 Daily