Stock Price
1,055.00
Daily Change
-0.05%
Yearly
-6.43%
Q2 Forecast
1,074.32
Rating
Sell

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
3i Infrastructure 319.50 1.00 0.31% -8.32%
A2A 1.60 0.03 1.78% 5.54%
Aena 146.85 0.10 0.07% 4.41%
Acciona 156.85 2.05 1.32% -16.79%
Asian Total Return 415.00 7.00 1.72% -2.24%
Centrica 120.45 0.55 0.46% 44.81%
Vinci 107.58 0.56 0.52% 19.35%
EDP 4.64 0.07 1.51% -0.49%
Endesa 20.97 0.24 1.16% 2.64%
Enel 6.05 0.09 1.48% 2.39%
Enagas 18.20 0.29 1.59% -15.69%
ENGIE 14.10 0.02 0.11% 13.07%
E.ON 11.32 -0.01 -0.04% 17.09%
Ferrovial 29.35 0.21 0.72% 19.80%
Naturgy Energy 26.86 0.28 1.05% -4.48%
Iberdrola 11.58 0.07 0.61% 7.12%
National Grid 1,055.00 -0.50 -0.05% -6.43%
Orsted A/S 610.60 -10.60 -1.71% -19.97%
Pennon 768.50 -14.50 -1.85% -25.17%
Red Electrica Corporacion 16.02 0.11 0.66% -16.02%
REN 2.54 0.02 0.80% -11.67%
RWE 39.33 0.24 0.61% -2.94%
Snam 4.98 0.06 1.28% -7.32%
SSE 1,868.00 -12.00 -0.64% 2.64%
Severn Trent 2,706.00 -1.00 -0.04% -5.78%
Terna Rete Elettrica Nazionale 7.92 0.08 1.07% 1.90%
United Utilities 1,036.50 4.50 0.44% -0.77%
Veolia 27.96 0.22 0.79% 5.27%
Vestas 204.30 2.25 1.11% 17.08%

Indexes Price Day Year
GB100 7607 117.01 1.56% -0.01%

National Grid

National Grid traded at 1,055.00 this Friday June 2nd, decreasing 0.50 or 0.05 percent since the previous trading session. Looking back, over the last four weeks, National Grid lost 7.74 percent. Over the last 12 months, its price fell by 6.43 percent. Looking ahead, we forecast National Grid to be priced at 1,074.32 by the end of this quarter and at 1,002.19 in one year, according to Trading Economics global macro models projections and analysts expectations.