Mueller Industries traded at $72.35 this Wednesday March 29th, decreasing $0.16 or 0.22 percent since the previous trading session. Looking back, over the last four weeks, Mueller Industries lost 2.28 percent. Over the last 12 months, its price rose by 31.00 percent. Looking ahead, we forecast Mueller Industries to be priced at 69.61 by the end of this quarter and at 63.18 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
72.35
Daily Change
-0.22%
Yearly
31.00%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Aalberts Industries 42.27 0.43 1.03% -11.66%
Altra Industrial Motion 61.98 -0.01 -0.02% 57.03%
Albany International 88.00 -0.01 -0.01% 3.23%
ATS Automation Tooling Systems 54.47 -0.14 -0.26% 20.64%
Actuant 26.06 -0.27 -1.03% 20.54%
CIRCOR International 31.49 0.22 0.70% 16.67%
Columbus McKinnon 36.40 0.62 1.73% -15.88%
Crane 110.12 2.95 2.75% 0.06%
Donaldson 64.34 0.23 0.36% 21.67%
ESCO Technologies 92.24 0.05 0.05% 29.06%
Franklin Electric 92.04 0.63 0.68% 7.76%
Flowserve 32.89 0.46 1.42% -7.14%
L.B. Foster 11.31 0.20 1.80% -28.37%
Graco 71.05 0.62 0.88% 0.11%
Chart Industries 120.03 3.24 2.77% -30.78%
Hillenbrand 45.57 0.53 1.18% 0.89%
Hyster-Yale Materials Handling 48.44 0.88 1.85% 41.47%
IDEX 224.71 1.80 0.81% 15.02%
Ingersoll Rand 56.66 0.70 1.25% 11.54%
ITT 83.84 1.31 1.58% 8.31%
Illinois Tool Works 237.38 3.27 1.40% 10.58%
Kadant 202.20 -0.09 -0.04% 3.53%
Kaiser Aluminum 71.78 -1.22 -1.67% -24.42%
Kennametal 26.54 0.08 0.30% -8.92%
Lincoln Electric 165.66 0.79 0.48% 19.58%
Middleby 140.75 1.33 0.95% -16.11%
Mueller Industries 72.35 -0.16 -0.22% 31.00%
Mueller Water Products 13.35 0.14 1.02% 3.37%
Nordson 216.93 2.93 1.37% -5.65%
NN 0.99 -0.01 -0.99% -65.38%
EnPro Industries 101.24 0.54 0.54% 3.31%
Park Ohio 11.67 0.24 2.10% -21.89%
Pentair Ordinary Share 53.56 0.06 0.11% -5.07%
Rbc Bearings 227.78 2.30 1.02% 17.10%
Snap-On 240.41 1.14 0.48% 15.03%
Helios Technologies Inc. 64.45 -0.43 -0.66% -17.42%
Standex Intl 118.74 0.01 0.01% 16.09%
Tredegar 9.16 0.15 1.61% -25.02%
Timken 79.74 1.08 1.38% 28.00%
Tennant 66.49 0.29 0.44% -17.08%
Trimas 27.23 -0.08 -0.29% -14.96%
Watts Water Technologies 163.93 1.70 1.04% 14.32%
Woodward 96.65 1.32 1.38% -24.18%

Indexes Price Day Year
US2000 1764 11.22 0.64% -15.65%

Mueller Industries
Mueller Industries, Inc. is a manufacturer of copper, brass, aluminum, and plastic products. The Company operates through three segments: Piping Systems, Industrial Metals and Climate. The Piping Systems segment consists of Domestic Piping Systems Group, Great Lakes Copper, Pexcor Manufacturing Company and Heatlink Group Inc., Die-Mold Tool Limited, European Operations, Trading Group, and Jungwoo Metal Ind. Co., LTD. The Domestic Piping Systems Group manufactures and distributes copper tube, fittings, line sets, and pipe nipples, and resells steel pipe, brass and plastic plumbing valves, malleable iron fittings and faucets, and plumbing specialties. The Industrial Metals segment consists of Brass Rod & Copper Bar Products, Impacts & Micro Gauge, and Brass Value-Added Products. The Climate segment consists of Refrigeration Products, Fabricated Tube Products, Westermeyer Industries, Inc., Turbotec Products, Inc., ATCO Rubber Products, Inc., Linesets, Inc., and Shoals Tubular, Inc.