Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 34.04 34.54 34.8 35.06 35.32


Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 9.00 8.5 7 6.5 7.8
Food Inflation (%) 16.20 14 10 8.5 8
Consumer Price Index CPI (points) 120.60 134 136 127 131
Inflation Rate MoM (%) -0.70 -0.5 0.3 0.7 0.5
CPI Housing Utilities (points) 112.20 116 116 116 120
CPI Transportation (points) 114.70 114 114 115 116

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 8.00 8 8 7 7

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (MRU Billion) -14.47 -9 -7 -5 -3
Exports (MRU Billion) 32.91 28 25 23 32
Imports (MRU Billion) 47.38 37 32 28 35
Current Account to GDP (% of GDP) -7.60 -9.1

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Annual Growth Rate (%) 3.90 4.7
GDP per Capita (USD) 1609.93 1686
GDP per Capita PPP (USD) 5307.52 5557

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 11.50 12
Population (Million) 4.61 4.9

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Debt to GDP (% of GDP) 44.20 48
Government Budget (% of GDP) -0.40 -0.6