Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 1.08 1.05 1.03 1.01 1
Stock Market (points) 3574.16 3580 3514 3450 3386

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 1.20 -0.2 -0.1 0.2 0.3
GDP Annual Growth Rate (%) 4.70 4.2 3.7 3.5 3.7
Unemployment Rate (%) 2.90 3.1 3.2 3.1 3
Inflation Rate (%) 7.00 6.6 4.8 4 4.5
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Current Account to GDP (% of GDP) -4.90 -2
Government Debt to GDP (% of GDP) 57.00 56.8
Government Budget (% of GDP) -5.20 -4.9

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 1.20 -0.2 -0.1 0.2 0.3
GDP Annual Growth Rate (%) 4.70 4.2 3.7 3.5 3.7
GDP Constant Prices (EUR THO) 3610745.00 3553489 3661456 3791784 3744343
Gross National Product (EUR THO) 3985606.93 3837139 3977593 4199723 4133074
Gross Fixed Capital Formation (EUR THO) 1038614.00 832825 920911 966162 1077043
GDP (USD Billion) 17.36 18
GDP per Capita (USD) 27891.13 28923
Full Year GDP Growth (%) 6.90 3.7

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 2.90 3.1 3.2 3.1 3
Long Term Unemployment Rate (%) 0.90 1.1 1.2 1.1 1
Youth Unemployment Rate (%) 9.60 9.8 9.9 9.8 9.7
Population (Million) 0.52 0.5

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 7.00 6.6 4.8 4 4.5
Consumer Price Index CPI (points) 114.95 115 117 118 120
GDP Deflator (points) 83.28 92.39 88.34 86.37 87.03
Producer Prices (points) 120.12 119 121 123 124
Food Inflation (%) 13.20 10.2 6.5 5 4
Producer Prices Change (%) 2.30 1.8 3.5 3.3 2.8

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Loans to Private Sector (EUR Million) 4339.00 4228 4388 4476 4533

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Spending (EUR THO) 693055.00 682993 723599 668276 718698
Government Debt to GDP (% of GDP) 57.00 56.8
Government Budget (% of GDP) -5.20 -4.9

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Retail Sales YoY (%) 5.70 -15.9 -6.3 -7 0.3
Consumer Spending (EUR THO) 1648096.00 1577883 1668948 1775968 1709076
Bank Lending Rate (%) 4.39 4.89 5.39 5.64 5.64
Gasoline Prices (USD/Liter) 1.42 1.65 1.7 1.76 1.83
Consumer Credit (EUR Million) 7689.30 7466 7619 7787 7943

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Current Account to GDP (% of GDP) -4.90 -2