Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 609.75 628 645 662 680

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 3.80 4.5 3.8 5 5.3
Inflation Rate (%) 3.90 5.7 5.3 5 5
Interest Rate (%) 5.00 4.75 4.5 4.5 4
Unemployment Rate (%) 2.80 7.8
Current Account to GDP (% of GDP) -4.50 -5.8
Government Budget (% of GDP) -4.40 -4.6

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 3.80 4.5 3.8 5 5.3
GDP per Capita (USD) 744.76 782
GDP per Capita PPP (USD) 2120.62 2227

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 3.90 5.7 5.3 5 5
Food Inflation (%) 14.40 8 6.5 6 6
Inflation Rate MoM (%) -0.10 0.6 0.3 0.4 1.2
CPI Transportation (points) 101.40 102 102 103 104
Consumer Price Index CPI (points) 118.00 122 126 124 124
Core Inflation Rate (%) 4.50 5.4 5 4.7 4

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 5.00 4.75 4.5 4.5 4

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 2.80 7.8
Population (Million) 21.90 21.4

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Current Account to GDP (% of GDP) -4.50 -5.8

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Budget (% of GDP) -4.40 -4.6