Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 1.08 1.05 1.03 1.01 1
Stock Market (points) 998.71 1000 990 980 970
Government Bond 10Y (%) 3.96 4.64 4.9 5.16 5.45

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -1.70 -0.4 0.3 0.4 0.5
GDP Annual Growth Rate (%) -0.40 -0.1 -0.1 0.2 0.9
Unemployment Rate (%) 9.10 9.3 9.5 9.7 9.9
Inflation Rate (%) 18.70 18.1 15.3 12 9.1
Inflation Rate MoM (%) 0.70 1 0.8 0.6 1
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Balance of Trade (EUR Million) -461.10 -850 -900 -860 -920
Current Account (EUR Million) 79.86 -400 -330 -310 -300
Business Confidence (points) -16.80 -14 -10 -8 -9
Consumer Confidence (points) -3.00 -2 -6 -4 -1
Retail Sales MoM (%) -16.40 11.3 0.9 -7.8 14.8
Current Account to GDP (% of GDP) 1.40 0.5
Government Debt to GDP (% of GDP) 44.30 40
Government Budget (% of GDP) -1.00 -4.5

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) -1.70 -0.4 0.3 0.4 0.5
GDP Annual Growth Rate (%) -0.40 -0.1 -0.1 0.2 0.9
GDP Constant Prices (EUR Million) 11640.50 11745 11785 11868 11745
Gross Fixed Capital Formation (EUR Million) 2930.80 2247 2672 2832 2957
GDP (USD Billion) 66.45 67.25
Gross National Product (EUR Million) 53392.60 53873
GDP per Capita (USD) 18233.72 18453
GDP per Capita PPP (USD) 39305.61 39777
Full Year GDP Growth (%) 4.80 1.2

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 9.10 9.3 9.5 9.7 9.9
Wages (EUR/Month) 1900.30 1860 1895 1910 1990
Minimum Wages (EUR/Month) 840.00 840 840 840 840
Population (Million) 2.81 2.8

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 18.70 18.1 15.3 12 9.1
Inflation Rate MoM (%) 0.70 1 0.8 0.6 1
Consumer Price Index CPI (points) 151.95 155 161 165 163
Core Consumer Prices (points) 134.83 137 140 141 141
Core Inflation Rate (%) 12.10 11.6 9.5 7.9 5.6
GDP Deflator (points) 148.26 156 166 165 162
Producer Prices (points) 135.70 142 153 147 141
Producer Prices Change (%) 15.10 14 9.1 5.2 2.9
Food Inflation (%) 30.20 28 19 9.3 4.8
CPI Transportation (points) 138.53 140 141 142 143

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Interbank Rate (%) 2.64 3.14 3.64 3.89 3.89
Loans to Private Sector (EUR Million) 10041.20 9254 9481 10245 10369

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (EUR Million) -461.10 -850 -900 -860 -920
Current Account (EUR Million) 79.86 -400 -330 -310 -300
Imports (EUR Million) 3756.70 4470 4300 4840 4520
Exports (EUR Million) 3295.60 3620 3400 3980 3600
Current Account to GDP (% of GDP) 1.40 0.5

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Spending (EUR Million) 1570.80 1692 1663 1466 1585
Government Debt to GDP (% of GDP) 44.30 40
Government Budget (% of GDP) -1.00 -4.5

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) -16.80 -14 -10 -8 -9
Industrial Production (%) -7.00 -6.3 -4.6 -2.2 3.6
Industrial Production Mom (%) 0.80 2.5 0.3 -3.2 -1.4

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Confidence (points) -3.00 -2 -6 -4 -1
Retail Sales MoM (%) -16.40 11.3 0.9 -7.8 14.8
Retail Sales YoY (%) 3.10 -4.5 2.8 3.4 5.2
Consumer Spending (EUR Million) 7179.24 6750 7066 7360 7244
Gasoline Prices (USD/Liter) 1.59 1.84 1.91 1.98 2.05
Consumer Credit (EUR Million) 936.20 813 867 917 927