Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Stock Market (points) 1546.83 1488 1462 1437 1413
Currency 138.50 139 139 139 140
Government Bond 10Y (%) 14.57 14.46 14.54 14.61 14.69

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 1.90 1.7 3 1.7 1.7
GDP Annual Growth Rate (%) 3.80 5 4.7 5.5 5.8
Unemployment Rate (%) 4.90 5.5 5.8 6 6.3
Inflation Rate (%) 8.00 8.3 7.5 6 5.5
Interest Rate (%) 9.50 9.5 9.5 9.5 8
Balance of Trade (Million KES) -134688.00 -141500 -112000 -134500 -110000
Current Account (USD Million) -5640.90 -5800 -6100 -6200 -6050
Current Account to GDP (% of GDP) -4.90 -5.4
Government Debt to GDP (% of GDP) 67.30 72
Government Budget (% of GDP) -5.70 -4.1

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 1.90 1.7 3 1.7 1.7
GDP Annual Growth Rate (%) 3.80 5 4.7 5.5 5.8
GDP Constant Prices (KES Million) 2527854.00 2603122 2490786 2666886 2674470
Gross Fixed Capital Formation (KES Million) 1855554.00 1957609
GDP from Agriculture (Million KES) 394888.00 500366 363166 416607 417792
GDP from Construction (Million KES) 145649.00 146603 154458 153660 154097
GDP from Manufacturing (KES Million) 217091.00 215838 212532 229031 229682
GDP from Mining (KES Million) 30501.00 30514 23505 32179 32270
GDP from Public Administration (KES Million) 152607.00 160089 154246 161000 161458
GDP from Services (KES Million) 66463.00 68374 69587 70118 70318
GDP from Transport (KES Million) 233532.00 250581 258277 246376 247077
GDP from Utilities (KES Million) 62711.00 61405 66148 66160 66348
GDP (USD Billion) 110.35 110
GDP per Capita (USD) 1704.97 1600
GDP per Capita PPP (USD) 4743.49 5038
Full Year GDP Growth (%) 4.80 5.5

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 4.90 5.5 5.8 6 6.3
Population (Million) 50.60 51.3
Minimum Wages (KES/Month) 15120.00 15120

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 8.00 8.3 7.5 6 5.5
Consumer Price Index CPI (points) 131.83 135 136 137 138
Food Inflation (%) 10.20 10 8.5 8 6.7
Producer Prices (points) 131.60 143 142 144 143
Producer Prices Change (%) 15.84 11 9.5 9 8
Inflation Rate MoM (%) 0.90 0.4 0.3 0.4 0.3

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 9.50 9.5 9.5 9.5 8
Interbank Rate (%) 8.55 8.55 8.55 8.55 7.05
Money Supply M2 (KES Billion) 3610.52 3610 3540 3500 3480
Foreign Exchange Reserves (USD Million) 10901.10 11700 12000 13000 11800
Deposit Interest Rate (%) 6.69 6.69
Central Bank Balance Sheet (KES Million) 1620367.00 1405000 1375000 1410000 1350000

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (Million KES) -134688.00 -141500 -112000 -134500 -110000
Current Account (USD Million) -5640.90 -5800 -6100 -6200 -6050
Imports (million KES) 216426.00 210000 185000 205000 182000
Exports (Million KES) 81738.00 68500 73000 70500 72000
Capital Flows (USD Million) -3950.90 -5300 -5800 -6000 -5700
Remittances (USD Thousand) 356980.47 285000 310000 320000 340000
Tourist Arrivals 114048.00 111300 89500 110000 93500
Current Account to GDP (% of GDP) -4.90 -5.4
Terms of Trade (points) 75.00 74
Foreign Direct Investment (KES Million) 46390.00 47000

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Budget Value (KES million) -504764.00 -950 -370 -700 -660
Government Spending (KES Million) 1348217.00 1422369
Government Revenues (KES Billion) 1704.23 1350 1500 1400 1250
Fiscal Expenditure (KES Billion) 2209.00 2300 1870 2100 1910
Government Debt (KES Billion) 9390.69 9300 9500 9700 9700
Government Debt to GDP (% of GDP) 67.30 72
Government Budget (% of GDP) -5.70 -4.1

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Car Production (units) 906.00 1150 1080 1050 1200
Car Registrations (Units) 13504.00 32000 25500 31500 30050
Electricity Production (Gigawatt-hour) 1045.20 1050 1100 1080 1020
Manufacturing PMI (points) 47.20 50.7 51.5 52 51.3

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Consumer Spending (KES Million) 7138166.00 7530765
Bank Lending Rate (%) 13.09 13.09 13.09 13.09 11.59
Disposable Personal Income (KES Billion) 12455.50 13141
Gasoline Prices (USD/Liter) 1.34 1.37 1.41 1.46 1.5

Housing Actual Q2/23 Q3/23 Q4/23 Q1/24
Building Permits (KES Million) 17587.34 9200 16000 14500 7600