KBR traded at $54.73 this Monday March 6th, decreasing $0.68 or 1.23 percent since the previous trading session. Looking back, over the last four weeks, KBR lost 5.13 percent. Over the last 12 months, its price rose by 1.99 percent. Looking ahead, we forecast KBR to be priced at 53.65 by the end of this quarter and at 48.69 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Chiyoda 425.00 0 0% 12.73%
AECOM 89.28 -0.43 -0.48% 28.94%
AGCO 142.49 -1.75 -1.21% 20.95%
Allison Transmission 48.52 -0.13 -0.27% 24.00%
Booz Allen Hamilton 96.28 -0.15 -0.16% 10.74%
Caci International 292.34 -3.32 -1.12% -3.28%
Caterpillar 253.98 -1.33 -0.52% 29.12%
Cummins 257.86 -0.20 -0.08% 36.00%
Deere & Company 425.71 -4.57 -1.06% 15.37%
Dycom Industries 103.25 2.14 2.12% 16.79%
EMCOR 166.49 -2.46 -1.46% 48.37%
Emerson Electric 87.15 1.61 1.88% -4.90%
EPAM Systems 310.34 4.35 1.42% 77.54%
Eagle Materials 145.25 -2.28 -1.55% 15.20%
Comfort Systems USA 150.83 -0.21 -0.14% 79.58%
Fluor New 36.87 -0.69 -1.84% 39.45%
FMC Technologies 15.19 -0.15 -0.98% 98.30%
General Electric 87.06 0.68 0.79% -1.24%
CGI Group USA 90.96 -0.81 -0.88% 14.19%
Granite Construction 42.96 -0.55 -1.26% 50.21%
Honeywell International 197.04 0.22 0.11% 8.17%
Gartner 341.42 7.61 2.28% 32.59%
Illinois Tool Works 238.71 -0.22 -0.09% 17.29%
Johnson Controls 65.55 0.34 0.52% 8.69%
Jacobs Engineering 122.13 -1.24 -1.01% -0.59%
KBR 54.73 -0.68 -1.23% 1.99%
Leidos 96.95 -0.35 -0.36% -9.27%
Martin Marietta Materials 360.00 -5.62 -1.54% 0.003%
Manitowoc 19.54 -0.02 -0.10% 32.38%
MasTec 101.58 -0.61 -0.60% 41.20%
Oshkosh 90.86 -1.60 -1.73% -11.38%
PACCAR 76.28 0.09 0.12% 37.54%
Primoris Services 27.32 -0.52 -1.87% 7.94%
Quanta Services 163.37 0.25 0.15% 51.25%
Science Applications International 108.00 -1.19 -1.09% 18.11%
Sterling Coconstruction 40.46 -0.26 -0.64% 45.49%
Terex 59.40 -0.92 -1.53% 69.42%
Tutor Perini 8.62 -0.21 -2.38% -11.04%
United Rentals 475.02 -4.55 -0.95% 59.27%
Vulcan Materials 179.79 -2.68 -1.47% 5.65%
Wipro 4.86 0.05 1.04% -36.05%

Indexes Price Day Year
US400 2616 -32.62 -1.23% 3.91%

KBR
KBR, Inc. (KBR) is a provider of scientific, technology and engineering solutions to governments and companies around the world. The Company operates through two segments: Government Solutions, and Sustainable Technology Solutions. Its Government Solutions business segment provides full life-cycle support solutions to defense, intelligence, space, aviation and other programs and missions for military and other government agencies in the United States, the United Kingdom, and Australia. Its Sustainable Technology Solutions (STS) business segment is anchored by process technology that spans ammonia/syngas/fertilizers, chemical/petrochemicals, clean refining, and circular process/circular economy solutions. STS also includes its synergistic advisory and consulting practice focused on energy transition and net-zero carbon emission consulting, high-end engineering and professional services offerings, as well as its technology-led industrial solutions