The official currency of Italy is the Euro.

Historically, the Euro Exchange Rate - EUR/USD - Italy reached an all time high of 1.87 in July of 1973. Euro Exchange Rate - EUR/USD - Italy - data, forecasts, historical chart - was last updated on June of 2023.

The Euro Dollar Exchange Rate - EUR/USD is expected to trade at 1.05 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.00 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Euro Exchange Rate - EUR/USD - Italy


Majors Price Day Year
EURUSD 1.0785 0.0004 0.03% 2.56%
GBPUSD 1.2559 0.0006 0.05% 1.99%
AUDUSD 0.6714 -0.0001 -0.01% -4.78%
NZDUSD 0.6094 0.0001 0.02% -4.33%
USDJPY 138.9240 0.0140 0.01% 3.35%
USDCNY 7.1189 0.0005 0.01% 5.77%
USDCHF 0.8989 0.0005 0.05% -8.94%
USDCAD 1.3363 0.0012 0.09% 4.55%
USDMXN 17.3841 0.0191 0.11% -12.89%
USDINR 82.5000 0.0120 0.01% 5.61%
USDKRW 1,295.1400 -0.3300 -0.03% 1.24%
USDTRY 23.5449 0.4230 1.83% 37.92%
DXY 103.3109 -0.0321 -0.03% -0.80%
USDSEK 10.8004 0.0067 0.06% 7.82%
USDPLN 4.1473 0.0029 0.07% -5.20%
USDNOK 10.8997 0.0036 0.03% 12.51%
USDZAR 18.8534 0.0180 0.10% 19.10%
USDDKK 6.9083 -0.0022 -0.03% -2.28%
USDSGD 1.3427 0.0002 0.02% -3.23%
USDILS 3.6430 -0.0028 -0.08% 7.36%
USDHKD 7.8365 0.0001 0% -0.16%
USDCLP 786.3500 -0.5000 -0.06% -6.81%
USDCZK 21.9370 0.0100 0.05% -6.52%
USDHUF 342.4590 0.3590 0.10% -9.42%
USDBRL 4.9235 0 0% 0.35%
USDRUB 82.0000 1.4500 1.80% 48.42%
USDPKR 286.6200 0.6200 0.22% 42.24%
Crosses Price Day Year
EURUSD 1.0784 0.0003 0.03% 2.56%
EURGBP 0.8587 0.0002 0.02% 0.52%
EURAUD 1.6063 0.0010 0.06% 7.60%
EURNZD 1.7694 0.0007 0.04% 7.00%
EURJPY 149.8700 0.0900 0.06% 6.03%
EURCNY 7.6774 0.0116 0.15% 8.83%
EURCHF 0.9694 0.0002 0.02% -6.64%
EURCAD 1.4411 0.0017 0.12% 7.23%
EURMXN 18.7480 0.0379 0.20% -10.66%
EURINR 88.6192 0.3690 0.42% 7.32%
EURBRL 5.2862 0.0195 0.37% 0.72%
EURRUB 88.1837 -0.2350 -0.27% 50.99%
EURKRW 1,397.1385 -2.3072 -0.16% 4.14%
EURIDR 15,987.0952 75.3077 0.47% 2.98%
EURARS 261.5041 1.0321 0.40% 100.97%
EURCZK 23.6565 0.0055 0.02% -4.21%
EURMYR 4.9584 0.0431 0.88% 6.36%
EURUAH 39.6540 0.2302 0.58% 26.45%
EURZAR 20.3296 0.0279 0.14% 22.11%


Euro Exchange Rate - EUR/USD - Italy
The euro is the official currency of Italy, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In Italy, interest rate decisions are taken by the Governing Council of the European Central Bank.
Actual Previous Highest Lowest Dates Unit Frequency
1.08 1.08 1.87 0.64 1957 - 2023 Daily