Imports from Iran in India increased to 5.56 INR Billion in January from 3.83 INR Billion in December of 2022. source: Reserve Bank Of India

Imports from Iran in India averaged 35.22 INR Billion from 2013 until 2023, reaching an all time high of 123.17 INR Billion in July of 2018 and a record low of 0.63 INR Billion in May of 2020. This page includes a chart with historical data for India Imports from Iran. India Imports from Iran - values, historical data and charts - was last updated on March of 2023.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
India Imports from Iran


India Imports by Country Last Previous
China 646.10 656.09 INR Billion Jan/23
Russia 414.02 383.73 INR Billion Jan/23
United States 333.36 407.35 INR Billion Jan/23
United Arab Emirates 291.38 318.56 INR Billion Jan/23
Saudi Arabia 267.29 317.41 INR Billion Jan/23
Iraq 203.33 215.93 INR Billion Jan/23
Indonesia 129.58 176.24 INR Billion Jan/23
Singapore 127.45 295.70 INR Billion Jan/23
Japan 101.35 117.75 INR Billion Jan/23
Hong Kong 101.00 115.16 INR Billion Jan/23
Qatar 91.70 124.85 INR Billion Jan/23
Australia 84.35 107.06 INR Billion Jan/23
Malaysia 64.90 92.95 INR Billion Jan/23
Thailand 63.99 65.58 INR Billion Jan/23
Taiwan 57.19 56.68 INR Billion Jan/23
South Africa 55.89 63.58 INR Billion Jan/23
Brazil 46.86 37.30 INR Billion Jan/23
Belgium 45.83 73.72 INR Billion Jan/23
United Kingdom 45.62 49.32 INR Billion Jan/23
Italy 41.29 40.29 INR Billion Jan/23
Netherlands 40.15 40.50 INR Billion Jan/23
Canada 37.78 26.76 INR Billion Jan/23
France 31.35 30.32 INR Billion Jan/23
Switzerland 31.19 37.81 INR Billion Jan/23
Ireland 26.94 33.99 INR Billion Jan/23
Nigeria 19.24 74.28 INR Billion Jan/23
Spain 18.93 14.65 INR Billion Jan/23
Finland 17.84 11.22 INR Billion Jan/23
Greece 14.88 5.08 INR Billion Jan/23
Egypt 14.37 17.84 INR Billion Jan/23
Israel 13.03 18.83 INR Billion Jan/23
Sweden 12.30 15.41 INR Billion Jan/23
Sri Lanka 5.64 5.47 INR Billion Jan/23
Philippines 5.62 6.10 INR Billion Jan/23
Iran 5.56 3.83 INR Billion Jan/23
Nepal 5.48 6.41 INR Billion Jan/23
Denmark 5.41 6.45 INR Billion Jan/23
New Zealand 4.51 2.29 INR Billion Jan/23
Luxembourg 1.93 0.46 INR Billion Jan/23
Portugal 1.04 1.21 INR Billion Jan/23
Pakistan 0.01 0.01 INR Billion Jan/23
India Imports by Category Last Previous
Non Pol Items 36842147.00 33847473.00 INR Million Feb/23
Non Pol Items 2992632.60 2947069.30 INR Million Feb/23
Petroleum Crude & Products 1201.68 1440.80 INR Billion Jan/23
Non Oil 243.98 203.03 USD Million Oct/21
Oil 87.42 72.99 USD Million Oct/21
Non Oil 40.94 38.95 USD Million Oct/21
Project Goods 33.52 5.57 INR Billion Jan/23
Oil 14.43 17.44 USD Million Oct/21
Cotton Raw & Waste 2.36 1.45 INR Billion Jan/23

United Nations Comtrade Database
Exports by Country  |   Exports by Category  |   Imports by Country  |   Imports by Category