Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 82.44 83.04 83.69 84.34 85
Stock Market (points) 62625.63 61227 59933 58669 57431
Government Bond 10Y (%) 7.04 7.03 7.08 7.13 7.18

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.69 0.7 0.8 1.1 0.9
GDP Annual Growth Rate (%) 6.10 4 3.9 3.5 3.1
Unemployment Rate (%) 7.80 8 7.9 7.5 7.5
Inflation Rate (%) 4.70 4.9 4.8 4.9 4.5
Interest Rate (%) 6.50 6.5 6.5 6.5 6.5
Cash Reserve Ratio (%) 4.50 4.5 4.5 4.5 4.5
Balance of Trade (USD Billion) -15.24 -33 -29 -17 -17
Current Account (USD Million) -18227.35 -2000 -5000 -1200 -1500
Business Confidence (points) 126.40 135 128 125 122
Manufacturing PMI (points) 58.70 54 52 52.5 53
Services PMI (points) 61.20 60.7 54 51.2 52.3
Consumer Confidence (points) 87.00 85 87 90 92
Current Account to GDP (% of GDP) -2.60 -2.2
Government Debt to GDP (% of GDP) 89.26 88
Government Budget (% of GDP) -6.44 -5.9

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 0.69 0.7 0.8 1.1 0.9
GDP Annual Growth Rate (%) 6.10 4 3.9 3.5 3.1
GDP Constant Prices (INR Billion) 43615.15 38941 40292 41634 44967
Gross Fixed Capital Formation (INR Billion) 15380.71 13495 13773 13180 15858
GDP from Agriculture (INR Billion) 6071.31 5164 4469 7250 6260
GDP from Construction (INR Billion) 3918.11 2877 2797 3154 4040
GDP from Manufacturing (INR Billion) 7382.00 6630 6526 6347 7611
GDP from Mining (INR Billion) 981.04 861 673 818 1011
GDP from Public Administration (INR Billion) 4876.03 4574 4913 4982 5027
GDP from Utilities (INR Billion) 852.97 937 909 844 879
GDP (USD Billion) 3176.30 3200
Gross National Product (INR Tens Of Million) 15461721.00 16002881
GDP per Capita (USD) 1936.94 1950
GDP per Capita PPP (USD) 6592.04 7400
Full Year GDP Growth (%) 7.20 6

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 7.80 8 7.9 7.5 7.5
Labor Force Participation Rate (%) 48.20 47.1 47.3 47.5 48
Population (Million) 1373.76 1435
Minimum Wages ( INR/Day) 178.00 185

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 4.70 4.9 4.8 4.9 4.5
Consumer Price Index CPI (points) 178.10 181 184 184 185
GDP Deflator (points) 173.30 168
Producer Prices (points) 150.90 160 156 155 157
Producer Prices Change (%) -0.92 3 2.9 3.2 4.1
Food Inflation (%) 3.84 4.3 4.6 4.3 4.8
WPI Food Index YoY (%) 0.17 2.2 2 2.8 2.7
WPI Fuel YoY (%) 0.93 10 8 9 8
WPI Manufacturing YoY (%) -2.42 1.5 1.3 1.3 1.7
Inflation Expectations (%) 10.50 7.8 7.8
Inflation Rate MoM (%) 0.51 0.5 0.4 0.6 0.6
CPI Housing Utilities (points) 175.20 175 178 179 181
CPI Transportation (points) 164.50 165 166 167 168
Export Prices (points) 143.80 148
Import Prices (points) 133.70 142

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 6.50 6.5 6.5 6.5 6.5
Cash Reserve Ratio (%) 4.50 4.5 4.5 4.5 4.5
Interbank Rate (%) 7.18 7.18 7.18 7.18 7.18
Money Supply M1 (INR Billion) 56642.61 56400 57000 57200 57000
Money Supply M2 (INR Billion) 59525.64 57000 55000 58000 60000
Money Supply M3 (INR Billion) 227649.13 221000 224000 225000 221000
Foreign Exchange Reserves (USD Million) 595070.00 570000 560000 580000 550000
Central Bank Balance Sheet (INR Billion) 28192.18 32000 33000 35000 33000
Loan Growth (%) 15.40 12.5 10.9 9.5 8.8
Reverse Repo Rate (%) 3.35 3.35 3.35 3.35 3.35

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (USD Billion) -15.24 -33 -29 -17 -17
Current Account (USD Million) -18227.35 -2000 -5000 -1200 -1500
Imports (USD Billion) 49.90 71 68 57 59
Exports (USD Billion) 34.66 38 39 40 42
Capital Flows (USD Million) -61.59 -50 15 50 80
Foreign Direct Investment (USD Million) 366.00 2000 3100 4200 5600
Tourist Arrivals 868160.00 840000 8840000 900000 950000
Current Account to GDP (% of GDP) -2.60 -2.2
Terms of Trade (points) 130.60 104

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Budget Value (INR Tens of Millions) -133595.00 -1584000 -1070000 -760000 -2690000
Government Spending (INR Billion) 4852.84 4277 3454 3605 5003
Government Revenues (INR Tens of Millions) 170501.00 616000 1230000 1690000 210000
Fiscal Expenditure (INR Tens of Millions) 304096.00 2200000 2300000 2450000 2900000
Government Debt to GDP (% of GDP) 89.26 88
Government Budget (% of GDP) -6.44 -5.9
Government Spending to GDP (% of GDP) 15.29 14

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Business Confidence (points) 126.40 135 128 125 122
Manufacturing PMI (points) 58.70 54 52 52.5 53
Services PMI (points) 61.20 60.7 54 51.2 52.3
Industrial Production (%) 1.10 4 1.2 4.8 3.7
Industrial Production Mom (%) -5.60 0.5 2 5.4 12.9
Manufacturing Production (%) 0.50 2 1.3 5.2 3.9
Car Production (Units) 153854.00 200000 210000 210000 212000
Car Registrations (Units) 159496.00 150000 160000 180000 210000
Mining Production (%) 6.79 3 0.5 4 1.8
Composite PMI (points) 61.60 60.5 54 51 52.4

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Consumer Confidence (points) 87.00 85 87 90 92
Consumer Spending (INR Billion) 23995.15 22697 23877 25655 24739
Bank Lending Rate (%) 10.10 10.1 10.1 10.1 10.1
Gasoline Prices (USD/Liter) 1.17 1.21 1.25 1.28 1.33
Disposable Personal Income (INR Million) 274133400.00 283728069

Housing Actual Q2/23 Q3/23 Q4/23 Q1/24
Housing Index (points) 111.00 115 115 116 117
Construction Output (%) 3.50 2.9 3.1 3.5 2.9