Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 139.33 144 146 149 152
Stock Market (points) 2262.40 2259 2193 2129 2067
Government Bond 10Y (%) 7.05 7.43 7.54 7.65 7.76

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 2.20 1.2 0.6 0.8 1
Unemployment Rate (%) 5.00 5.2 5.5 5.5 5.6
Inflation Rate (%) 10.20 10.3 6.5 3.2 2.7
Interest Rate (%) 7.50 7.5 8.5 8.5 8.5
Balance of Trade (ISK Million) -25906.80 -38500 -31500 -25750 -18750
Current Account to GDP (% of GDP) -2.70 -1.6
Government Debt to GDP (% of GDP) 75.00 64

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 2.20 1.2 0.6 0.8 1
GDP (USD Billion) 25.60 26.32
GDP per Capita (USD) 54417.29 55941
GDP per Capita PPP (USD) 53586.16 55087
Full Year GDP Growth (%) 6.44 2.8

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 5.00 5.2 5.5 5.5 5.6
Wages (ISK/Month) 770000.00 772310
Wage Growth (%) -1.40 -1.2 -0.8 -0.2 0.3
Population (Million) 0.38 0.4

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 10.20 10.3 6.5 3.2 2.7
Consumer Price Index CPI (points) 577.30 584 583 573 580
Harmonised Consumer Prices (points) 118.94 122 121 118 119
Core Consumer Prices (points) 321.20 323 329 330 331
Core Inflation Rate (%) 9.51 9.3 8.2 6.5 5.2
GDP Deflator (points) 133.77 137
Producer Prices (points) 296.00 303 304 314 306
Producer Prices Change (%) 7.90 4 5 8 6
Inflation Rate MoM (%) 1.40 1.1
Food Inflation (%) 10.80 9.2 7.5 5.9 4
CPI Housing Utilities (points) 600.00 590 601 599 607

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 7.50 7.5 8.5 8.5 8.5
Interbank Rate (%) 8.01 8.01 9.01 9.01 9.01

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (ISK Million) -25906.80 -38500 -31500 -25750 -18750
Current Account to GDP (% of GDP) -2.70 -1.6

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Gasoline Prices (USD/Liter) 2.25 2.54 2.63 2.72 2.82

Government Actual Q1/23 Q2/23 Q3/23 Q4/23
Government Debt to GDP (% of GDP) 75.00 64