Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 7.84 7.85 7.86 7.88 7.89
Stock Market (points) 19108.50 18061 17214 16407 15637
Government Bond 10Y (%) 3.59 3.59 3.71 3.83 3.96

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 5.30 0.5 0.2 0.4 0.3
GDP Annual Growth Rate (%) 2.70 2.6 4.5 2.3 2.9
Unemployment Rate (%) 3.00 3.5 3.5 3.4 3.3
Inflation Rate (%) 2.10 1.5 2.9 2.5 1.9
Interest Rate (%) 5.50 5.5 5.5 5.5 5
Balance of Trade (HKD Million) -36575.00 -36000 -41000 -42000 -411800
Current Account (HKD Million) 63840.00 45000 32000 25000 26000
Business Confidence (points) 15.00 9 10 11 8
Manufacturing PMI (points) 50.60 49.4 52 52 53
Current Account to GDP (% of GDP) 10.70 7.5
Government Budget (% of GDP) -5.00 -5

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 5.30 0.5 0.2 0.4 0.3
GDP Annual Growth Rate (%) 2.70 2.6 4.5 2.3 2.9
GDP Constant Prices (HKD Million) 698038.00 690477 726150 737215 718281
Gross National Product (HKD Million) 755948.00 764006 803739 773335 777870
Gross Fixed Capital Formation (HKD Million) 113629.00 123991 111699 113112 116924
GDP from Agriculture (HKD Million) 587.00 656 633 600 604
GDP from Construction (HKD Million) 27127.00 27992 26812 27751 27914
GDP from Manufacturing (HKD Million) 6786.00 7188 7348 6942 6983
GDP from Public Administration (HKD Million) 142345.00 142890 149828 145619 146473
GDP from Services (HKD Million) 648469.00 607780 648953 663384 667275
GDP from Transport (HKD Million) 29625.00 23646 29175 30306 30484
GDP from Utilities (HKD Million) 8006.00 9403 11149 8190 8238
GDP (USD Billion) 368.14 381
GDP per Capita (USD) 44481.34 45504
Full Year GDP Growth (%) -3.50 3.6

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 3.00 3.5 3.5 3.4 3.3
Population (Million) 7.35 7.38

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 2.10 1.5 2.9 2.5 1.9
Consumer Price Index CPI (points) 105.20 105 106 107 107
GDP Deflator (points) 102.70 103 109 106 105
Producer Prices (points) 110.80 118 113 112 112
Producer Prices Change (%) -0.30 2 1.5 1 1
Inflation Rate MoM (%) 0.20 0.7 0.6 0.4 0.6
Food Inflation (%) 2.60 2.3 3.5 4.5 3.8
CPI Transportation (points) 106.40 107 108 108 109

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 5.50 5.5 5.5 5.5 5
Interbank Rate (%) 4.65 4.65 4.65 4.65 4.15
Loans to Private Sector (HKD Million) 10589966.00 11272266 11313655 10813757 10972409

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (HKD Million) -36575.00 -36000 -41000 -42000 -411800
Current Account (HKD Million) 63840.00 45000 32000 25000 26000
Imports (HKD Million) 374910.00 410000 420000 430000 452000
Exports (HKD Million) 338335.00 374000 379000 388000 40200
Current Account to GDP (% of GDP) 10.70 7.5
Foreign Direct Investment (HKD Billion) 17020.92 17000

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Spending (HKD Million) 103911.00 99656 100440 99202 106924
Government Budget (% of GDP) -5.00 -5

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Business Confidence (points) 15.00 9 10 11 8
Manufacturing PMI (points) 50.60 49.4 52 52 53
Industrial Production (%) -0.10 3.1 4.5 5.3 1.9

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Retail Sales YoY (%) 13.30 3.1 1.8 1.2 0.8
Consumer Spending (HKD Million) 474803.00 477879 475000 511668 488572
Bank Lending Rate (%) 5.73 5.73 5.73 5.73 5.23
Retail Sales MoM (%) 0.40 -4.5 -1.2 2.5 2.5