Goodyear Tire & Rubber traded at $10.28 this Monday March 27th, increasing $0.18 or 1.78 percent since the previous trading session. Looking back, over the last four weeks, Goodyear Tire & Rubber gained 9.51 percent. Over the last 12 months, its price fell by 27.35 percent. Looking ahead, we forecast Goodyear Tire & Rubber to be priced at 9.78 by the end of this quarter and at 8.88 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
10.28
Daily Change
1.78%
Yearly
-27.35%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Yokohama Rubber 2,659.00 44.00 1.68% 59.99%
Bridgestone 5,217.00 45.00 0.87% 12.22%
Adient PLC 38.13 0.24 0.63% -0.26%
Autoliv 89.21 -0.03 -0.03% 16.75%
AutoNation 127.42 2.80 2.25% 16.16%
Aptiv PLC 108.10 0.92 0.86% -9.05%
American Axle & Manufacturing 7.43 0.07 0.95% -4.87%
Borgwarner 47.43 0.05 0.11% 22.97%
Avis Budget 179.81 0.11 0.06% -30.68%
Continental 64.76 0.20 0.31% -1.27%
Copart 72.73 1.30 1.82% 15.27%
Cooper Standard 13.60 0.38 2.87% 48.80%
Dana 14.02 0.27 1.96% -18.35%
Dorman Products 83.10 0.60 0.73% -8.70%
Ford Motor 11.52 0.01 0.09% -30.89%
General Motors 34.45 0.74 2.20% -22.09%
Gentex 26.95 0.17 0.63% -6.94%
Goodyear Tire & Rubber 10.28 0.18 1.78% -27.35%
Harley Davidson 36.49 0.72 2.01% -6.70%
Kar Auction Services 12.86 0.22 1.74% -29.15%
CarMax 58.27 0.49 0.85% -40.92%
Lear 136.95 -1.02 -0.74% -4.13%
LKQ 54.37 0.57 1.06% 19.42%
Linamar 61.84 -0.07 -0.11% 11.34%
Lyft Inc 9.60 -0.27 -2.74% -74.46%
Magna International USA 50.68 0.50 1.00% -20.44%
Modine Manufacturing 21.78 -0.02 -0.09% 136.48%
Martinrea International 13.39 0.14 1.06% 49.61%
Penske Automotive 134.35 1.53 1.15% 35.16%
Standard Motor Products 35.99 0.29 0.81% -16.79%
Superior Industries International 5.29 -0.10 -1.86% 13.28%
Gentherm 57.96 0.21 0.36% -16.23%
Tesla 191.81 1.40 0.74% -47.30%
Uber 30.62 -0.13 -0.42% -11.94%
Visteon 156.33 2.49 1.62% 49.50%

Indexes Price Day Year
USND 11769 -55.12 -0.47% -18.02%
US400 2427 22.68 0.94% -10.68%

Goodyear Tire & Rubber
The Goodyear Tire & Rubber Company is a manufacturer of tires. The Company develops, manufactures, markets and distributes tires for various applications. The Company also manufactures and markets rubber-related chemicals for various applications. The Company also operates commercial truck service and tire retreading centers. The Company operates business through three operating segments representing its regional tire businesses: Americas; Europe, Middle East and Africa (EMEA), and the Asia Pacific. It manufactures and markets various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, earthmoving and mining equipment, farm implements, industrial equipment, and various other applications. In addition, it operates approximately 1,000 retail outlets where it offers its products for sale to consumer and commercial customers and provides repair and other services. It manufactures products in approximately 47 manufacturing facilities in over 21 countries.