Glencore traded at 453.65 this Thursday March 23rd, increasing 3.50 or 0.78 percent since the previous trading session. Looking back, over the last four weeks, Glencore gained 7.11 percent. Over the last 12 months, its price fell by 9.32 percent. Looking ahead, we forecast Glencore to be priced at 422.01 by the end of this quarter and at 391.62 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
453.65
Daily Change
0.78%
Yearly
-9.32%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Anglo American 2,594.00 -10.00 -0.38% -34.18%
Alrosa 63.70 -0.09 -0.14% -28.74%
Anglo American 103,358.00 -3,642.00 -3.40% -50.61%
Anglogold Ashanti 39,695.00 555.00 1.42% 8.15%
Antofagasta 1,554.50 18.00 1.17% -12.74%
Aperam 33.04 -0.52 -1.55% -20.99%
Anglo Pacific Group 118.00 -0.80 -0.67% -31.32%
African Rainbow Minerals Ltd 24,500.00 -41.00 -0.17% -17.17%
BHP Billiton 43.51 -0.33 -0.75% -11.74%
BHP Group PLC 2,367.50 -4.00 -0.17% -15.49%
Boliden 395.35 -1.45 -0.37% -18.20%
Peabody Energy 23.60 0.13 0.55% -6.53%
Exxaro Resources Ltd 18,205.00 -334.00 -1.80% -16.62%
Freeport-McMoran 37.88 0.04 0.11% -26.38%
First Quantum Minerals 28.14 -0.03 -0.11% -32.87%
Fortescue Metals 20.33 -0.70 -3.33% 7.34%
Fresnillo 735.00 8.00 1.10% -4.25%
Gold Fields Ltd 22,460.00 366.00 1.66% -6.42%
Glencore 453.65 3.50 0.78% -9.32%
HeidelbergCement 64.06 -0.12 -0.19% 20.59%
Impala Platinum 17,090.00 -254.00 -1.46% -30.34%
Kumba Iron Ore 43,044.00 -421.00 -0.97% -31.61%
ArcelorMittal 26.44 0.19 0.70% -12.63%
Outokumpu 5.25 -0.07 -1.24% 11.23%
Rio Tinto 114.18 -1.27 -1.10% -1.58%
Rio Tinto 5,275.00 -44.00 -0.83% -9.94%
United Company RUSAL Plc 3.97 0.01 0.25% -15.53%
Cie de Saint-Gobain 52.09 -0.58 -1.10% -6.01%
SSAB 70.70 -0.50 -0.70% -2.08%
Sibanye Stillwater Ltd 3,779.00 -17.00 -0.45% -42.93%
Thyssenkrupp 6.44 -0.09 -1.35% -20.27%
Vale 14.87 -0.67 -4.31% -25.72%
voestalpine 31.24 -0.66 -2.07% 10.47%

Indexes Price Day Year
GB100 7448 -67.24 -0.89% -0.26%

Glencore
Glencore PLC is a Switzerland-based diversified natural resource company that produces and markets commodities. It operates through two business segments: Industrial segment, which is engaged in copper, zinc/lead, nickel, ferroalloys, alumina/aluminum, iron ore and silver production, as well as the Company has interests in industrial assets that include mining, smelting, refining and warehousing operations. This segment also includes coal mining and oil production operations and investments in strategic handling, storage and freight equipment and facilities; Marketing segment which is engaged in promotion and sale of produced goods worldwide.