Imports from New Zealand in Germany decreased to 50273 EUR THO in March from 54658 EUR THO in February of 2023. source: Federal Statistical Office, Germany

Imports from New Zealand in Germany averaged 51275.46 EUR THO from 2000 until 2023, reaching an all time high of 91141.00 EUR THO in July of 2018 and a record low of 21147.00 EUR THO in February of 2000. This page includes a chart with historical data for Germany Imports from New Zealand. Germany Imports from New Zealand - values, historical data and charts - was last updated on June of 2023.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Germany Imports from New Zealand


Germany Imports by Country Last Previous
China 12977892.00 13030769.00 EUR Million Mar/23
United States 8860331.00 7306974.00 EUR Million Mar/23
Poland 7514160.00 7203895.00 EUR Million Mar/23
Italy 6831245.00 6151835.00 EUR Million Mar/23
France 6505740.00 6211730.00 EUR Million Mar/23
Czech Republic 5594821.00 5214856.00 EUR Million Mar/23
Austria 5151172.00 4755580.00 EUR Million Mar/23
Switzerland 4644287.00 4045318.00 EUR Million Mar/23
Belgium 4616370.00 4413789.00 EUR THO Mar/23
Spain 3566434.00 3352769.00 EUR Million Mar/23
United Kingdom 3432516.00 3093555.00 EUR Million Mar/23
Hungary 3376726.00 3214258.00 EUR Million Mar/23
Norway 2955882.00 2938089.00 EUR Million Mar/23
Japan 2406308.00 2124395.00 EUR Million Mar/23
Turkey 2233800.00 2064445.00 EUR Million Mar/23
Ireland 1881308.00 2817906.00 EUR Million Mar/23
Romania 1779333.00 1683305.00 EUR THO Mar/23
Sweden 1746712.00 1657628.00 EUR Million Mar/23
Taiwan 1422850.00 1328383.00 EUR Million Mar/23
India 1312473.00 1174261.00 EUR Million Mar/23
Denmark 1285899.00 1425634.00 EUR Million Mar/23
South Korea 1124885.00 916948.00 EUR Million Mar/23
Vietnam 1103668.00 1213610.00 EUR THO Mar/23
Malaysia 1078608.00 975995.00 EUR THO Mar/23
Finland 882515.00 714223.00 EUR Million Mar/23
Bangladesh 872336.00 732722.00 EUR THO Mar/23
Mexico 831101.00 796299.00 EUR THO Mar/23
Thailand 814934.00 728349.00 EUR THO Mar/23
Portugal 767905.00 690386.00 EUR Million Mar/23
Brazil 735737.00 691913.00 EUR Million Mar/23
United Arab Emirates 694877.00 350600.00 EUR THO Mar/23
Slovenia 658315.00 630936.00 EUR THO Mar/23
Bulgaria 561386.00 531430.00 EUR THO Mar/23
Indonesia 495226.00 401533.00 EUR THO Mar/23
Australia 489308.00 504729.00 EUR Million Mar/23
Philippines 437056.00 401202.00 EUR THO Mar/23
Serbia 420246.00 341386.00 EUR THO Mar/23
Libya 351661.00 186724.00 EUR THO Mar/23
Russia 338566.00 332810.00 EUR Million Mar/23
Luxembourg 333732.00 342714.00 EUR THO Mar/23
Singapore 330358.00 808541.00 EUR THO Mar/23
Kazakhstan 301855.00 372275.00 EUR THO Mar/23
Greece 276789.00 290712.00 EUR Million Mar/23
Morocco 272451.00 213587.00 EUR THO Mar/23
Israel 266647.00 224627.00 EUR THO Mar/23
Tunisia 264250.00 241594.00 EUR THO Mar/23
Iraq 231858.00 60407.00 EUR THO Mar/23
Croatia 223597.00 197826.00 EUR THO Mar/23
Ukraine 223479.00 224133.00 EUR THO Mar/23
Pakistan 202741.00 195343.00 EUR THO Mar/23
Colombia 196776.00 175055.00 EUR THO Mar/23
Guyana 172012.00 80636.00 EUR THO Mar/23
Algeria 162910.00 152015.00 EUR THO Mar/23
Cambodia 152009.00 161315.00 EUR THO Mar/23
Peru 151753.00 87887.00 EUR THO Mar/23
Chad 150571.00 75553.00 EUR THO Mar/23
Hong Kong 123555.00 86118.00 EUR THO Mar/23
Nigeria 113172.00 79915.00 EUR THO Mar/23
Myanmar 106722.00 120129.00 EUR THO Mar/23
Latvia 102956.00 102668.00 EUR THO Mar/23
Chile 97380.00 143305.00 EUR THO Mar/23
Ivory Coast 94491.00 80697.00 EUR THO Mar/23
Egypt 94100.00 111931.00 EUR THO Mar/23
Saudi Arabia 87848.00 166833.00 EUR THO Mar/23
Sri Lanka 80028.00 66287.00 EUR THO Mar/23
Estonia 79136.00 77782.00 EUR THO Mar/23
Costa Rica 76954.00 48687.00 EUR THO Mar/23
Iceland 76176.00 56058.00 EUR THO Mar/23
Argentina 67736.00 87076.00 EUR THO Mar/23
Malta 53001.00 47896.00 EUR THO Mar/23
New Zealand 50273.00 54658.00 EUR THO Mar/23
Ecuador 48116.00 54159.00 EUR THO Mar/23
Honduras 48035.00 36146.00 EUR THO Mar/23
Qatar 47395.00 59313.00 EUR THO Mar/23
Kuwait 44047.00 1226.00 EUR THO Mar/23
Uruguay 35549.00 51279.00 EUR THO Mar/23
Azerbaijan 32277.00 87318.00 EUR THO Mar/23
Iran 30576.00 19427.00 EUR THO Mar/23
Bahrain 29655.00 19669.00 EUR THO Mar/23
Ghana 29135.00 20534.00 EUR THO Mar/23
Papua New Guinea 25923.00 74379.00 EUR THO Mar/23
Bolivia 25392.00 9017.00 EUR THO Mar/23
Moldova 24470.00 24338.00 EUR THO Mar/23
Dominican Republic 23985.00 19436.00 EUR THO Mar/23
Belarus 23750.00 20448.00 EUR THO Mar/23
Albania 18476.00 18777.00 EUR THO Mar/23
Armenia 18222.00 19003.00 EUR THO Mar/23
Madagascar 16886.00 19495.00 EUR THO Mar/23
Laos 16106.00 12198.00 EUR THO Mar/23
Kenya 15821.00 13530.00 EUR THO Mar/23
Liberia 15802.00 8005.00 EUR THO Mar/23
Guatemala 15473.00 9066.00 EUR THO Mar/23
Uganda 14947.00 7739.00 EUR THO Mar/23
Cameroon 13685.00 13164.00 EUR THO Mar/23
Republic of The Congo 13518.00 2165.00 EUR THO Mar/23
Trinidad and Tobago 12375.00 63181.00 EUR THO Mar/23
Equatorial Guinea 12206.00 184417.00 EUR THO Mar/23
Ethiopia 10347.00 9619.00 EUR THO Mar/23
Cyprus 9944.00 8296.00 EUR THO Mar/23
Mozambique 9379.00 10589.00 EUR THO Mar/23
Georgia 8237.00 8725.00 EUR THO Mar/23
Kosovo 7963.00 6795.00 EUR THO Mar/23
Guinea 7921.00 11587.00 EUR THO Mar/23
Namibia 7617.00 13056.00 EUR THO Mar/23
Zimbabwe 7169.00 4339.00 EUR THO Mar/23
Jordan 6749.00 4544.00 EUR THO Mar/23
Malawi 6731.00 10029.00 EUR THO Mar/23
Panama 6483.00 5389.00 EUR THO Mar/23
Mauritius 6256.00 3880.00 EUR THO Mar/23
Nicaragua 5283.00 5879.00 EUR THO Mar/23
Cuba 5023.00 4918.00 EUR THO Mar/23
Uzbekistan 4973.00 3881.00 EUR THO Mar/23
Zambia 4915.00 2865.00 EUR THO Mar/23
Lebanon 4736.00 3994.00 EUR THO Mar/23
Paraguay 4684.00 3585.00 EUR THO Mar/23
Oman 3783.00 79351.00 EUR THO Mar/23
Gabon 3709.00 162.00 EUR THO Mar/23
El Salvador 3701.00 3645.00 EUR THO Mar/23
Nepal 3055.00 2284.00 EUR THO Mar/23
Sudan 2919.00 59692.00 EUR THO Mar/23
Rwanda 2879.00 2769.00 EUR THO Mar/23
New Caledonia 2487.00 48.00 EUR THO Mar/23
Montenegro 2447.00 2779.00 EUR THO Mar/23
Senegal 2068.00 1389.00 EUR THO Mar/23
Burundi 1640.00 1536.00 EUR THO Mar/23
Maldives 1371.00 1579.00 EUR THO Mar/23
Afghanistan 1336.00 1139.00 EUR THO Mar/23
Venezuela 1213.00 1949.00 EUR THO Mar/23
Seychelles 1193.00 1325.00 EUR THO Mar/23
South Africa 1162.56 874.76 EUR Million Mar/23
San Marino 1157.00 774.00 EUR THO Mar/23
Syria 960.00 798.00 EUR THO Mar/23
Jamaica 867.00 443.00 EUR THO Mar/23
Burkina Faso 748.00 1334.00 EUR THO Mar/23
Barbados 711.00 374.00 EUR THO Mar/23
Botswana 676.00 418.00 EUR THO Mar/23
Mongolia 486.00 473.00 EUR THO Mar/23
Sao Tome and Principe 484.00 300.00 EUR THO Mar/23
Greenland 478.00 5233.00 EUR THO Mar/23
Turkmenistan 467.00 8.00 EUR THO Mar/23
Suriname 432.00 351.00 EUR THO Mar/23
Solomon Islands 396.00 67.00 EUR THO Mar/23
Swaziland 383.00 245.00 EUR THO Feb/21
Lesotho 367.00 275.00 EUR THO Mar/23
Brunei 358.00 232.00 EUR THO Mar/23
Sierra Leone 318.00 3859.00 EUR THO Mar/23
Tonga 247.00 0.00 EUR THO Feb/23
Andorra 244.00 236.00 EUR THO Mar/23
Togo 237.00 91.00 EUR THO Mar/23
Bhutan 221.00 2.00 EUR THO Mar/23
Central African Republic 221.00 591.00 EUR THO Mar/23
Belize 209.00 104.00 EUR THO Mar/23
Comoros 168.00 270.00 EUR THO Mar/23
Haiti 162.00 272.00 EUR THO Mar/23
Niger 157.00 1886.00 EUR THO Mar/23
Bahamas 155.00 49.00 EUR THO Mar/23
Mali 98.00 1029.00 EUR THO Mar/23
Tajikistan 98.00 152.00 EUR THO Mar/23
Grenada 91.00 83.00 EUR THO Mar/23
Djibouti 69.00 36.00 EUR THO Mar/23
Somalia 69.00 20.00 EUR THO Mar/23
Fiji 59.00 83.00 EUR THO Mar/23
Angola 49.00 42403.00 EUR THO Mar/23
Samoa 45.00 45.00 EUR THO Mar/23
Gambia 43.00 59.00 EUR THO Mar/23
St Lucia 29.00 8.00 EUR THO Mar/23
Bermuda 28.00 31.00 EUR THO Mar/23
Dominica 21.00 21.00 EUR THO Mar/23
Benin 17.00 1384.00 EUR THO Mar/23
Cape Verde 10.00 0.00 EUR THO Mar/23
Crude Oil Russia 5.00 12.00 Thousand Tonnes Mar/23
Mauritania 5.00 10705.00 EUR THO Mar/23
North Korea 4.00 43.00 EUR THO Apr/21
Yemen 3.00 75.00 EUR THO Mar/23
Aruba 2.00 1.00 EUR THO Mar/23
East Timor 1.00 448.00 EUR THO Mar/23
Natural Gas Russia 0.00 0.00 Terajoule Mar/23
Cook Islands 0.00 119.00 EUR THO Jun/22
Kiribati 0.00 0.00 EUR THO Feb/23
Germany Imports by Category Last Previous
Crude Petroleum & Natural Gas 6483286.00 6023340.00 EUR THO Mar/23
Crude Oil 3581251.00 2854401.00 EUR THO Mar/23
Fabricated Metal Products 3338169.00 3149510.00 EUR THO Mar/23
Agricultural Products 3210925.00 3253031.00 EUR THO Mar/23
Coke, Refined Petroleum 2381093.00 2155810.00 EUR THO Mar/23
Aluminum & Aluminum Alloy 676564.00 616994.00 EUR THO Mar/23
Copper Rock 390958.00 234733.00 EUR THO Mar/23
Fertilizer 170361.00 168508.00 EUR THO Mar/23
Cutting Wood 127382.00 102022.00 EUR THO Mar/23
Iron & Manganese Dross 110486.00 145802.00 EUR THO Mar/23
Beer 35977.00 27841.00 EUR THO Mar/23
Cement 13227.00 10439.00 EUR THO Mar/23

United Nations Comtrade Database
Exports by Country  |   Exports by Category  |   Imports by Country  |   Imports by Category