Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 2.58 2.62 2.65 2.69 2.72

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 9.70 7 6.3 4 4
Unemployment Rate (%) 18.00 17.5 17 19.2 19.2
Inflation Rate (%) 1.50 2.5 4 5 5.2
Interest Rate (%) 10.50 10.5 10.5 10.5 9
Current Account (USD Million) -539.99 -520 -520 -680 -680
Current Account to GDP (% of GDP) -3.10 -4
Government Debt to GDP (% of GDP) 41.30 58
Government Budget (% of GDP) -3.00 -4

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 9.70 7 6.3 4 4
GDP Constant Prices (GEL Million) 12036.50 12865 12332 12518 12518
Gross Fixed Capital Formation (GEL Million) 3912.90 5189 3952 4069 4069
Gross National Product (GEL Million) 17800.00 17655 18921 18512 18512
GDP from Agriculture (GEL Million) 648.30 1030 991 674 674
GDP from Construction (GEL Million) 645.50 507 477 671 671
GDP from Manufacturing (GEL Million) 763.10 1117 880 794 794
GDP from Mining (GEL Million) 152.00 165 172 158 158
GDP from Public Administration (GEL Million) 724.90 761 753 754 754
GDP from Services (GEL Million) 1673.90 1483 1572 1741 1741
GDP from Transport (GEL Million) 770.30 817 672 801 801
GDP from Utilities (GEL Million) 299.00 446 425 311 311
GDP (USD Billion) 18.63 21
GDP per Capita (USD) 4931.82 5500
GDP per Capita PPP (USD) 15486.66 15700
Full Year GDP Growth (%) 10.10 3.9

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 18.00 17.5 17 19.2 19.2
Population (Million) 3.69 3.65
Youth Unemployment Rate (%) 26.80 32

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 1.50 2.5 4 5 5.2
Consumer Price Index CPI (points) 175.70 178 183 186 186
GDP Deflator (points) 108.60 111 112 114 114
Inflation Rate MoM (%) -0.10 0.5 0.3 0.6 0.4
Food Inflation (%) 3.30 4.5 4.9 5.5 6
CPI Housing Utilities (points) 99.86 102 104 106 105
CPI Transportation (points) 100.01 101 101 101 102
Producer Prices (points) 220.30 228 223 231 231
Producer Prices Change (%) -6.00 -1.5 -1.2 3 3.9

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 10.50 10.5 10.5 10.5 9
Deposit Interest Rate (%) 11.85 11.85 11.85 11.85 10.35

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Current Account (USD Million) -539.99 -520 -520 -680 -680
Imports (USD Million) 1090.60 880 880 1250 1250
Exports (USD Million) 498.50 345 345 400 400
Current Account to GDP (% of GDP) -3.10 -4

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Spending (GEL Million) 2453.90 2403 2272 2552 2552
Government Budget Value (GEL Million) 269.00 -150 -150 -700 -700
Government Debt to GDP (% of GDP) 41.30 58
Government Budget (% of GDP) -3.00 -4

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Industrial Production (%) 13.00 3.2 4.5 8 4.5
Mining Production (%) -17.90 -8.9 -16.2 -14 5.1
Business Confidence (points) 20.10 15 17 22 18

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Retail Sales YoY (%) 16.60 13 9.5 6.4 5.1
Consumer Spending (GEL Million) 16935.90 13170 14115 17613 17613
Consumer Confidence (points) -28.10 -25 -18 -20 -17