Exports to Australia in France increased to 330 EUR Million in March from 302 EUR Million in February of 2023. source: Dgddi, Farnce

Exports to Australia in France averaged 226.28 EUR Million from 2014 until 2023, reaching an all time high of 330.00 EUR Million in March of 2023 and a record low of 158.00 EUR Million in April of 2020. This page includes a chart with historical data for France Exports to Australia. France Exports to Australia - values, historical data and charts - was last updated on June of 2023.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
France Exports to Australia


France Exports by Country Last Previous
Germany 7017.00 7033.00 EUR Million Mar/23
Italy 4537.00 5065.00 EUR Million Mar/23
Spain 3705.00 3746.00 EUR Million Mar/23
United States 3698.00 3779.00 EUR Million Mar/23
United Kingdom 2982.00 2998.00 EUR Million Mar/23
China 2175.00 2331.00 EUR Million Mar/23
Netherlands 1866.00 1943.00 EUR Million Mar/23
Switzerland 1669.00 1755.00 EUR Million Mar/23
Poland 1181.00 1172.00 EUR Million Mar/23
Ireland 937.00 537.00 EUR Million Mar/23
Turkey 863.00 1023.00 EUR Million Mar/23
India 554.00 551.00 EUR Million Mar/23
Portugal 553.00 558.00 EUR Million Mar/23
Sweden 522.00 615.00 EUR Million Mar/23
Czech Republic 503.00 478.00 EUR Million Mar/23
Morocco 498.00 507.00 EUR Million Mar/23
South Korea 487.00 574.00 EUR Million Mar/23
Japan 485.00 521.00 EUR Million Mar/23
Austria 452.00 452.00 EUR Million Mar/23
Hong Kong 451.00 535.00 EUR Million Mar/23
United Arab Emirates 415.00 444.00 EUR Million Mar/23
Romania 409.00 429.00 EUR Million Mar/23
Hungary 378.00 377.00 EUR Million Mar/23
Canada 351.00 374.00 EUR Million Mar/23
Australia 330.00 302.00 EUR Million Mar/23
Algeria 329.00 362.00 EUR Million Mar/23
Denmark 329.00 354.00 EUR Million Mar/23
Mexico 303.00 424.00 EUR Million Mar/23
Greece 290.00 353.00 EUR Million Mar/23
Tunisia 278.00 283.00 EUR Million Mar/23
Slovakia 263.00 276.00 EUR Million Mar/23
Saudi Arabia 228.00 273.00 EUR Million Mar/23
Russia 200.00 197.00 EUR Million Mar/23
South Africa 172.00 155.00 EUR Million Mar/23
Finland 169.00 140.00 EUR Million Mar/23
Norway 166.00 158.00 EUR Million Mar/23
Slovenia 129.00 112.00 EUR Million Mar/23
Malta 128.00 37.00 EUR Million Mar/23
Lithuania 91.00 96.00 EUR Million Mar/23
Croatia 75.00 67.00 EUR Million Mar/23
Ukraine 62.00 100.00 EUR Million Mar/23
Latvia 46.00 47.00 EUR Million Mar/23
Estonia 37.00 38.00 EUR Million Mar/23
Cyprus 35.00 24.00 EUR Million Mar/23
Nigeria 32.00 60.00 EUR Million Mar/23
European Union 27.90 28.11 EUR Billion Mar/23
Iran 21.00 -119.00 EUR Million Mar/23
France Exports by Category Last Previous
Exports of 56168.00 50091.00 EUR Million Mar/23
Total, Exept Military Material 55190.00 49168.00 EUR Million Mar/23
Europe (estimated) 39101.00 34942.00 EUR Million Mar/23
Transport Equipment 10133.00 9360.00 EUR Million Mar/23
Chemicals, Perfumes and Cosmetics 7309.00 6481.00 EUR Million Mar/23
Products of Food Industry 5620.00 4795.00 EUR Million Mar/23
Pharmaceuticals 3758.00 2868.00 EUR Million Mar/23
Metal Products and Metal 3683.00 3132.00 EUR Million Mar/23
Textiles, Clothing, Leather and Footwe 3667.00 3284.00 EUR Million Mar/23
Computer, Electronic and Optical Produ 3360.00 2674.00 EUR Million Mar/23
Electrical Equipments and Household 2534.00 2228.00 EUR Million Mar/23
Miscellaneous Manufactures 1952.00 1710.00 EUR Million Mar/23
Wood, Paper and Cardboard 931.00 825.00 EUR Million Mar/23
Refined Petroleum Products and Coke 777.00 679.00 EUR Million Mar/23
Military Equipment 664.00 664.00 EUR Million Mar/23
Household and Industrial Waste 637.00 519.00 EUR Million Mar/23
Electricity and Gas Manufactured 505.00 627.00 EUR Million Mar/23
Miscellaneous 320.00 374.00 EUR Million Mar/23

United Nations Comtrade Database
Exports by Country  |   Exports by Category  |   Imports by Country  |   Imports by Category