Fresenius Medical Care traded at $20.64 this Wednesday March 29th, decreasing $0.02 or 0.10 percent since the previous trading session. Looking back, over the last four weeks, Fresenius Medical Care lost 9.38 percent. Over the last 12 months, its price fell by 38.52 percent. Looking ahead, we forecast Fresenius Medical Care to be priced at 19.40 by the end of this quarter and at 17.56 in one year, according to Trading Economics global macro models projections and analysts expectations.


Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
Toray Industries 752.50 -5.30 -0.70% 17.80%
Asahi Kasei 918.00 -11.50 -1.24% -13.60%
Terumo 3,487.00 0 0% -6.36%
Addus HomeCare 104.14 -0.20 -0.19% 15.29%
Amedisys 73.43 0.38 0.52% -57.53%
Elevance Health Inc 456.17 -2.36 -0.51% -9.22%
Baxter International 40.54 0.69 1.73% -48.93%
HeartBeam 2.33 0.13 5.91% 26.63%
BioScrip 31.79 0.14 0.44% 12.37%
Cross Country Healthcare 23.19 -0.54 -2.28% 8.87%
Chemed 525.45 -3.54 -0.67% 3.34%
Cigna 254.03 -2.47 -0.96% 6.02%
Corvel 188.84 -1.16 -0.61% 12.16%
Community Health Systems 4.72 0.07 1.51% -60.00%
Quest Diagnostics 138.48 -0.31 -0.22% -0.35%
DaVita Healthcare Partners 78.47 1.12 1.45% -31.55%
Encompass Health Corp 52.61 -0.02 -0.04% -26.03%
Ensign 91.59 -0.32 -0.35% 2.51%
Fresenius Medical Care 20.64 -0.02 -0.10% -38.52%
Fresenius 24.38 0.23 0.95% -26.89%
GN Store Nord 155.10 4.40 2.92% -53.38%
HCA 257.36 2.88 1.13% 0.94%
Hikma Pharmaceutical 1,680.50 35.50 2.16% -18.46%
Humana 485.75 2.34 0.48% 10.55%
Laboratory Of America 221.82 1.14 0.52% -17.54%
Mednax 14.86 0.33 2.27% -36.09%
Koninklijke Philips 16.89 0.60 3.68% -46.00%
RadNet 24.13 0.17 0.71% 7.77%
Smith & Nephew PLC 1,100.50 -20.00 -1.78% -9.80%
Tenet Healthcare 56.06 1.10 2.00% -35.56%
UnitedHealth 466.59 -5.99 -1.27% -10.41%
William Demant Holding 243.00 3.00 1.25% -20.59%


Fresenius Medical Care
Fresenius Medical Care AG & Co. KGaA is a Germany-based kidney dialysis institute. The Company provides dialysis care and related services to persons suffering from end-stage renal disease (ESRD), as well as other healthcare services. The Company also develops and manufactures a wide variety of health care products, which includes dialysis and non-dialysis products. Its dialysis products include hemodialysis machines, peritoneal cyclers, dialyzers, peritoneal solutions and granulates, bloodlines, renal pharmaceuticals and systems for water treatment. Its non-dialysis products include acute cardiopulmonary and apheresis products. The Company supplies dialysis clinics it owns, operates or manages with a broad range of products, and sells dialysis products to other dialysis service providers.