The official currency of Finland is the Euro.

Historically, the Euro Exchange Rate - EUR/USD - Finland reached an all time high of 1.87 in July of 1973. Euro Exchange Rate - EUR/USD - Finland - data, forecasts, historical chart - was last updated on March of 2023.

The Euro Dollar Exchange Rate - EUR/USD is expected to trade at 1.05 by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 1.00 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Euro Exchange Rate - EUR/USD - Finland


Majors Price Day Year
EURUSD 1.0636 0.0031 0.30% -3.79%
GBPUSD 1.2133 0.0026 0.21% -7.95%
AUDUSD 0.6698 0.0044 0.66% -9.67%
NZDUSD 0.6244 0.0049 0.79% -9.58%
USDJPY 133.1770 -0.5430 -0.41% 11.75%
USDCNY 6.8921 -0.0026 -0.04% 8.34%
USDCHF 0.9265 -0.0026 -0.28% -0.57%
USDCAD 1.3704 -0.0014 -0.10% 8.73%
USDMXN 18.6696 -0.0327 -0.17% -8.27%
USDINR 82.5310 -0.0890 -0.11% 8.52%
USDBRL 5.2307 0.0022 0.04% 4.13%
USDRUB 76.6500 -0.8955 -1.15% -22.58%
USDKRW 1,306.6400 5.7900 0.45% 7.88%
USDTRY 19.0059 0.0298 0.16% 28.51%
DXY 104.2015 -0.2165 -0.21% 6.08%
USDSEK 10.4837 -0.0212 -0.20% 11.44%
USDPLN 4.4262 0.0015 0.03% 3.93%
USDNOK 10.6947 -0.0619 -0.58% 22.51%
USDZAR 18.3501 -0.0384 -0.21% 22.59%
USDDKK 7.0010 -0.0147 -0.21% 3.99%
USDSGD 1.3430 -0.0034 -0.25% -0.89%
USDILS 3.6639 0.0032 0.09% 13.20%
USDHKD 7.8496 0 0% 0.32%
USDCLP 823.3000 0 0% 2.59%
USDPKR 281.2500 -1.7500 -0.62% 55.82%
USDCZK 22.5081 -0.0689 -0.31% 0.30%
USDHUF 371.8700 0.5200 0.14% 9.75%
Crosses Price Day Year
EURUSD 1.0636 0.0031 0.30% -3.79%
EURGBP 0.8767 0.0003 0.03% 4.54%
EURAUD 1.5879 -0.0060 -0.37% 6.54%
EURNZD 1.7029 -0.0087 -0.51% 6.51%
EURJPY 141.6390 -0.2710 -0.19% 7.57%
EURCNY 7.3305 0.0294 0.40% 4.20%
EURCHF 0.9854 -0.0005 -0.05% -4.30%
EURCAD 1.4576 0.0026 0.18% 4.65%
EURMXN 19.8562 0.0420 0.21% -11.65%
EURINR 87.9205 0.3020 0.34% 4.44%
EURBRL 5.5496 -0.0427 -0.76% -0.68%
EURRUB 80.0238 -1.1829 -1.46% -30.52%
EURKRW 1,391.6677 12.1163 0.88% 3.69%
EURIDR 16,314.5663 71.3663 0.44% 3.34%
EURARS 214.2072 -2.6758 -1.23% 77.47%
EURCZK 23.9374 -0.0426 -0.18% -3.59%
EURMYR 4.7750 0.0028 0.06% 2.69%
EURUAH 38.9503 -0.2182 -0.56% 18.88%
EURZAR 19.5189 0.0159 0.08% 18.20%


Euro Exchange Rate - EUR/USD - Finland
The euro is the official currency of Finland, which is a member of the European Union. The Euro Area refers to a currency union among the European Union member states that have adopted the euro as their sole official currency. In Finland, interest rate decisions are taken by the Governing Council of the European Central Bank.
Actual Previous Highest Lowest Dates Unit Frequency
1.06 1.06 1.87 0.64 1957 - 2023 Daily