Markets Actual Q1/23 Q2/23 Q3/23 Q4/23
Currency 1.09 1.05 1.03 1.01 1
Stock Market (points) 4286.30 4092 3960 3832 3708

Overview Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 0.00 -0.2 0.4 0.4 0.3
GDP Annual Growth Rate (%) 1.80 1 0.4 -0.3 0.4
Unemployment Rate (%) 6.70 6.8 7.1 7.3 7.5
Inflation Rate (%) 8.50 7.4 5.8 4.7 3
Inflation Rate MoM (%) 0.80 1.4 0.3 -0.1 0.3
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Balance of Trade (EUR Million) -30600.00 -12700 -17700 -22300 -4900
Current Account (EUR Billion) 28.90 3.2 7 25 34
Business Confidence (points) 0.70 0.4 0.7 1.2 0.8
Services PMI (points) 55.60 55.6 52.5 52 52.3
Manufacturing PMI (points) 47.10 47.1 52.2 52.7 53
Consumer Confidence (points) -19.20 -19.2 -6 -8 -6
Retail Sales MoM (%) 0.30 -0.1 0.3 0.1 0.6
Current Account to GDP (% of GDP) -0.70 2
Government Debt to GDP (% of GDP) 95.60 93.1
Government Budget (% of GDP) -5.10 -3.6

GDP Actual Q1/23 Q2/23 Q3/23 Q4/23
GDP Growth Rate (%) 0.00 -0.2 0.4 0.4 0.3
GDP Annual Growth Rate (%) 1.80 1 0.4 -0.3 0.4
GDP Constant Prices (EUR Billion) 2918.45 2912 2920 2911 2930
Gross Fixed Capital Formation (EUR Billion) 623.61 623 625 645 626
GDP (USD Billion) 14563.28 13900
GDP per Capita (USD) 36362.37 36581
GDP per Capita PPP (USD) 46314.04 46592
Full Year GDP Growth (%) 3.50 0.6

Labour Actual Q1/23 Q2/23 Q3/23 Q4/23
Unemployment Rate (%) 6.70 6.8 7.1 7.3 7.5
Employed Persons (Million ) 165.07 163 163 163 163
Unemployed Persons (Thousand) 11169.00 11650 12130 12334 12993
Long Term Unemployment Rate (%) 2.50 2.6 2.9 3.1 3.3
Youth Unemployment Rate (%) 14.40 14.5 14.8 15 15.2
Productivity (points) 104.65 105 104 104 104
Labour Costs (points) 124.90 111 124 115 127
Wages (EUR/Month) 2031.00 2038 2061 2066 2059
Wage Growth (%) 5.10 1.9 1.5 1.7 1.4
Labor Force Participation Rate (%) 74.70 74.6 74.8 75.1 75.2
Employment Change (%) 0.30 0.1 -0.1 0.3 0.2
Population (Million) 342.89 343

Prices Actual Q1/23 Q2/23 Q3/23 Q4/23
Inflation Rate (%) 8.50 7.4 5.8 4.7 3
Inflation Rate MoM (%) 0.80 1.4 0.3 -0.1 0.3
Consumer Price Index CPI (points) 121.24 123 124 125 124
Core Consumer Prices (points) 113.31 115 115 116 117
Core Inflation Rate (%) 5.60 5.7 4 3.5 3.2
GDP Deflator (points) 117.41 121 120 120 121
Producer Prices (points) 158.10 165 172 178 169
Producer Prices Change (%) 15.00 13 14.3 6.5 4
Food Inflation (%) 17.30 14.8 11 8.5 4.5
Energy Inflation (%) 13.70 19.5 14 12.5 9.5
Energy Prices (points) 157.60 185 178 182 173
Selling Price Expectations (points) 18.70 20 15 12 9
Producer Price Inflation MoM (%) -2.80 0.6 0.5 0.7 0.8
CPI Housing Utilities (points) 132.23 134 133 139 137
CPI Transportation (points) 124.60 126 127 127 127

Money Actual Q1/23 Q2/23 Q3/23 Q4/23
Interest Rate (%) 3.50 3.5 4 4.25 4.25
Money Supply M1 (EUR Million) 11142497.00 12237803 12451297 12664790 12878284
Money Supply M2 (EUR Million) 15242704.00 15906105 16157586 16409067 16660548
Money Supply M3 (EUR Million) 16098878.00 16141193 16294454 16397715 16500975
Foreign Exchange Reserves (USD Billion) 82.46 83.9 83.7 83.4 83.8
Central Bank Balance Sheet (EUR Million) 7831859.00 8910000 8950000
Loans to Private Sector (EUR Million) 5131325.00 4939123 5015630 5121113 5139497
Lending Rate (%) 3.75 3.75 4.25 4.5 4.5
Loan Growth (%) 3.20 2.8 2.1 1.5 1.8
Deposit Interest Rate (%) 3.00 3 3.5 3.75 3.75

Trade Actual Q1/23 Q2/23 Q3/23 Q4/23
Balance of Trade (EUR Million) -30600.00 -12700 -17700 -22300 -4900
Current Account (EUR Billion) 28.90 3.2 7 25 34
Imports (EUR Million) 253500.00 280300 285000 294200 267600
Exports (EUR Million) 222900.00 267600 267300 271900 262700
Capital Flows (EUR Billion) 70.17 12 14 15
Current Account to GDP (% of GDP) -0.70 2

Business Actual Q1/23 Q2/23 Q3/23 Q4/23
Business Confidence (points) 0.70 0.4 0.7 1.2 0.8
Services PMI (points) 55.60 55.6 52.5 52 52.3
Manufacturing PMI (points) 47.10 47.1 52.2 52.7 53
Composite PMI (points) 54.10 54.1 51.9 52.3 53
Industrial Production (%) 0.90 1.1 0.4 0.2 0.8
Industrial Production Mom (%) 0.70 -0.8 1.5 0.3 0.2
Manufacturing Production (%) 2.10 0.8 0.5 0.3 1
Capacity Utilization (%) 81.30 82.1 81.8 81.5 81.2
ZEW Economic Sentiment Index (points) 10.00 29.1 14 10 12
Car Registrations (Thousand) 737.36 678 648 630 620
Services Sentiment (points) 9.40 10.9 11 13 12
Mining Production (%) -10.40 -2.6 -2.9 -0.8 2.6
Industrial Sentiment (points) -0.20 0.4 1.6 2.8 3.6

Consumer Actual Q1/23 Q2/23 Q3/23 Q4/23
Consumer Confidence (points) -19.20 -19.2 -6 -8 -6
Retail Sales MoM (%) 0.30 -0.1 0.3 0.1 0.6
Retail Sales YoY (%) -2.30 -2.1 1.2 1.8 1.5
Consumer Spending (EUR Billion) 1524.98 1524 1531 1534 1531
Disposable Personal Income (EUR Million) 2044428.00 1980230 2004223 2038295 2052606
Personal Savings (%) 13.24 12.2 11.6 11 10.2
Private Sector Credit (EUR Million) 13031242.00 12913033 13056967 13246791 13212431
Consumer Credit (EUR Million) 718128.73 706041 714591 712344 720552
Households Debt to GDP (% of GDP) 58.30 60.5 61.2 61.8 62.5
Economic Optimism Index (points) 99.30 99.4 101 105 104
Bank Lending Rate (%) 4.02 4.52 5.02 5.27 5.27
Consumer Confidence Price Trends (points) 18.90 16 10 9 7
Households Debt to Income (%) 96.79 97.3

Housing Actual Q1/23 Q2/23 Q3/23 Q4/23
Construction Output (%) 0.90 -7.2 1.1 1.5 0.9
Housing Index (points) 146.33 152 153 153 151
Construction PMI (points) 47.60 49.1 49 51 53.4
Home Ownership Rate (%) 65.80 65.4