Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Stock Market (points) 1215.21 1212 1212 1212 1212
Currency 103.46 106 107 109 110

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 2.34 0.5 0.2 0.5 0.5
GDP Annual Growth Rate (%) 4.30 2.3 3.1 2.5 2.5
Unemployment Rate (%) 4.00 4.1 4 3.9 3.8
Inflation Rate (%) 1.97 1.73 1.95 2.44 3
Interest Rate (%) 8.96 9.4 9.1 9 9
Balance of Trade (USD Thousand) 24234.00 90 -96939 -67046 42503
Business Confidence (points) 1694.30 1490 1470 1500 1520
Consumer Confidence (points) 35.50 37.6 38 40 37
Current Account to GDP (% of GDP) 2.20 2
Government Debt to GDP (% of GDP) 56.00 57
Government Budget (% of GDP) -8.90 -2.3

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Growth Rate (%) 2.34 0.5 0.2 0.5 0.5
GDP Annual Growth Rate (%) 4.30 2.3 3.1 2.5 2.5
GDP Constant Prices (USD THO) 18251544.00 17993990 18476083 18707833 18707833
Gross Fixed Capital Formation (USD THO) 3571130.00 3640919 3685567 3660408 3660408
GDP from Agriculture (USD Thousand) 1362404.00 1339282 1361474 1396464 1396464
GDP from Construction (USD Thousand) 1105770.00 1126591 1134355 1133414 1133414
GDP from Manufacturing (USD Thousand) 2049845.00 2099252 2128020 2101091 2101091
GDP from Mining (USD Thousand) 1549611.00 1539804 1606984 1588351 1588351
GDP from Public Administration (USD Thousand) 1188422.00 1187577 1195838 1218133 1218133
GDP from Services (USD Thousand) 1166866.00 1159101 1185589 1196038 1196038
GDP from Transport (USD Thousand) 1344691.00 1359347 1385138 1378308 1378308
GDP from Utilities (USD Thousand) 559101.00 577988 595155 573079 573079
GDP (USD Billion) 106.17 119
GDP per Capita (USD) 5492.49 5630
GDP per Capita PPP (USD) 10668.76 10935

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 4.00 4.1 4 3.9 3.8
Population (Million) 17.80 17.96
Minimum Wages (USD/Month) 450.00 440

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 1.97 1.73 1.95 2.44 3
Consumer Price Index CPI (points) 110.77 111 112 113 114
Producer Prices (points) 110.53 114 116 114 114
Producer Prices Change (%) 1.55 4 4 3 2
Food Inflation (%) 4.50 4 3.8 4 3.6
Inflation Rate MoM (%) 0.20 0.2 0.2 0.2 0.2
CPI Housing Utilities (points) 119.38 120 121 122 123
CPI Transportation (points) 119.01 119 119 120 120

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 8.96 9.4 9.1 9 9
Loans to Private Sector (USD Million) 22160.60 22211 22634 22514 22715
Deposit Interest Rate (%) 4.16 4.12

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Balance of Trade (USD Thousand) 24234.00 90 -96939 -67046 42503
Imports (USD Thousand) 2577458.00 2769523 2835277 2815622 2861222
Exports (USD Thousand) 2601692.00 2769613 2738338 2748576 2903725
Remittances (USD Million) 1258.70 1390 1390 1400 1400
Crude Oil Production (BBL/D/1K) 446.00 510 490 480 480
Current Account to GDP (% of GDP) 2.20 2

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Budget Value (USD Million) -348.35 100 100 100 100
Government Spending (USD THO) 2854760.00 2657434 2679089 2926129 2926129
Government Revenues (USD Million) 1622.94 1869 1869 1901 1901
Fiscal Expenditure (USD Million) 1971.29 1769 1769 1801 1801
Government Debt to GDP (% of GDP) 56.00 57
Government Budget (% of GDP) -8.90 -2.3

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Business Confidence (points) 1694.30 1490 1470 1500 1520
Leading Economic Index (%) 0.49 2.8 2.8 3 3

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Consumer Confidence (points) 35.50 37.6 38 40 37
Consumer Spending (USD THO) 12088668.00 11997102 12173453 12390885 12390885
Private Sector Credit (USD Million) 40122.80 38048 39756 40368 41126
Consumer Credit (USD Million) 38157.40 34693 36930 38009 39111