Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height

DO & CO AG

DO & CO AG reported EUR1.16 in EPS Earnings Per Share for its fiscal quarter ending in December of 2022.


Fiscal Calendar Actual Date
FY2023Q3 Dec/2022 0.16 0.93 0.6897 Feb/21 2023
FY2023Q2 Sep/2022 1.10 0.5501 Sep/30 2022
FY2023Q1 Jun/2022 0.34 0.2237 Jun/30 2022
FY2022Q4 Mar/2022 -0.31 -0.2853 Mar/31 2022
FY2022Q3 Dec/2021 0.69 0.1765 Dec/31 2021
FY2022Q2 Sep/2021 0.55 -1.5507 Sep/30 2021
FY2022Q1 Jun/2021 0.20 -2.2732 Jun/30 2021
FY2021Q4 Mar/2021 0.00 -4.7506 Mar/31 2021
FY2021Q3 Dec/2020 0.18 0.6640 Dec/31 2020
FY2021Q2 Sep/2020 -1.55 0.9514 Sep/30 2020
FY2021Q1 Jun/2020 -2.27 0.5829 Jun/30 2020
FY2020Q4 Mar/2020 -4.75 0.4526 Mar/31 2020

Eps Change
Babcock International BAB:LN GBP 0.07 0.15
Caverion Oyj CAV1V:FH EUR 0.09 0.1
ISS ISS:DC DKK 6.22 1.47
Lassila & Tikanoja LAT1V:FH EUR 0.03 0.26