Crosses Price Day % Weekly Monthly YoY Date
ADAXMR 0.0026 0.0001 2.77% 7.49% -0.47% -12.61% Jun/02
AEDXMR 0.0019 0.0000 0.77% 3.63% 4.82% 38.18% Jun/02
AFNXMR 0.0001 0.0000 0.83% 4.17% 4.91% 41.09% Jun/02
ALGXMR 0.0010 0.0000 2.76% 4.11% -11.28% -47.14% Jun/02
ALLXMR 0.0001 0.0000 1.18% 5.38% 4.52% 53.13% Jun/02
AMDXMR 0.0000 0.0000 0.71% 3.43% 4.74% 59.07% Jun/02
AOAXMR 0.0000 0.0000 -1.41% -4.54% -10.99% -3.94% Jun/02
ARSXMR 0.0000 0.0000 -1.13% 0.51% -3.53% -32.21% Jun/01
ATMXMR 0.0719 0.0018 2.52% 3.53% -0.48% 50.34% Jun/02
AUDXMR 0.0045 0.0001 1.40% 5.32% 4.05% 25.75% Jun/02
AVXXMR 0.0979 0.0019 1.98% 4.96% -11.33% -20.17% Jun/02
AZNXMR 0.0040 0.0000 0.16% 3.02% 4.20% 37.17% Jun/02
BCHXMR 0.7815 0.0094 1.21% 5.35% 0.15% -16.71% Jun/02
BDTXMR 0.0001 0.0000 -0.88% 2.79% 2.90% 13.69% Jun/01
BGNXMR 0.0038 0.0000 0.26% 3.46% 2.06% 37.66% Jun/02
BHDXMR 0.0181 0.0001 0.34% 3.21% 4.40% 37.59% Jun/02
BIFXMR 0.0000 0.0000 0.76% 3.27% -22.66% -0.72% Jun/02
BIHXMR 0.0038 0.0000 0.22% 3.44% 2.04% 37.62% Jun/02
BNBXMR 2.0932 0.0103 0.50% 3.50% -1.08% 37.69% Jun/02
BNDXMR 0.0051 0.0000 0.65% 4.02% 3.67% 40.29% Jun/02
BOBXMR 0.0010 0.0000 0.08% 2.94% 4.12% 36.23% Jun/02
BRLXMR 0.0014 0.0000 1.92% 5.28% 6.55% 33.68% Jun/02
BSDXMR 0.0068 0.0000 -0.06% 2.79% 3.97% 37.03% Jun/02
BTCXMR 184.7981 1.7162 0.94% 5.32% -1.66% 23.10% Jun/02
BTNXMR 0.0001 0.0000 -0.49% 2.72% 3.19% 27.25% Jun/01
BWPXMR 0.0005 0.0000 0.33% 3.00% 1.38% 15.92% Jun/02
BYRXMR 0.0027 0.0000 0.34% 3.20% 4.39% 81.07% Jun/02
CADXMR 0.0051 0.0000 0.97% 4.92% 7.81% 24.79% Jun/02
CDFXMR 0.0000 0.0000 0.42% 3.04% -7.70% 19.18% Jun/02
CHFXMR 0.0076 0.0000 0.37% 3.04% 3.34% 40.85% Jun/02
CLPXMR 0.0000 0.0000 1.50% 5.16% 6.24% 40.64% Jun/02
CNYXMR 0.0010 0.0000 0.69% 2.91% 3.48% 24.47% Jun/02
COPXMR 0.0000 0.0000 1.69% 7.08% 13.01% 19.62% Jun/02
CRCXMR 0.0000 0.0000 0.43% 2.96% 5.33% 74.47% Jun/02
CUCXMR 0.0003 0.0000 -0.85% 2.40% 4.04% 35.31% Jun/01
CVEXMR 0.0001 0.0000 0.66% 3.68% 3.30% 33.41% Jun/02
CZKXMR 0.0003 0.0000 0.61% 3.60% 2.52% 38.74% Jun/02
DAIXMR 0.0069 0.0000 0.63% 3.48% 4.67% 37.96% Jun/02
DJFXMR 0.0000 0.0000 0.51% 3.38% 4.57% 37.78% Jun/02
DKKXMR 0.0010 0.0000 0.27% 3.28% 2.93% 32.72% Jun/02
DOPXMR 0.0001 0.0000 0.70% 3.65% 4.63% 39.62% Jun/02
DOTXMR 0.0361 0.0006 1.82% 4.05% -3.48% -26.40% Jun/02
DZDXMR 0.0001 0.0000 0.96% 3.60% 5.37% 41.99% Jun/02
EGPXMR 0.0002 0.0000 0.28% 2.95% 6.12% -20.06% Jun/02
ERNXMR 0.0005 0.0000 0.43% 3.30% 4.49% 37.71% Jun/02
ETBXMR 0.0001 0.0000 0.75% 3.36% 6.00% 26.40% Jun/02
ETHXMR 12.9484 0.2109 1.66% 8.01% 5.70% 43.05% Jun/02
EURXMR 0.0074 0.0000 0.25% 3.28% 2.90% 32.86% Jun/02
FJDXMR 0.0030 0.0000 -0.99% 0.99% 2.66% 28.60% Jun/01
GBPXMR 0.0085 0.0000 0.15% 4.33% 5.31% 32.62% Jun/02
GELXMR 0.0026 0.0000 1.16% 1.86% 0.80% 49.16% Jun/02
GHSXMR 0.0006 0.0000 0.55% 8.96% 13.91% -4.15% Jun/02
GMDXMR 0.0001 0.0000 2.56% 2.13% 6.71% 26.10% Jun/02
GNFXMR 0.0000 0.0000 0.89% 3.77% 4.99% 40.53% Jun/02
GTQXMR 0.0009 0.0000 0.54% 3.08% 4.26% 35.56% Jun/02
GYDXMR 0.0000 0.0000 0.37% 3.23% 4.42% 35.65% Jun/02
HKDXMR 0.0009 0.0000 0.67% 3.39% 6.46% 33.13% Jun/02
HNLXMR 0.0003 0.0000 0.72% 3.59% 4.75% 37.08% Jun/02
HTGXMR 0.0000 0.0000 -0.94% 4.12% 12.84% 9.06% Jun/02
HUFXMR 0.0000 0.0000 0.47% 3.67% 4.48% 40.54% Jun/02
IDRXMR 0.0000 0.0000 -0.85% 1.78% 1.82% 31.66% Jun/01
ILSXMR 0.0018 0.0000 0.73% 3.02% 3.20% 18.05% Jun/02
INRXMR 0.0001 0.0000 0.61% 3.67% 5.46% 25.25% Jun/02
IQDXMR 0.0000 0.0000 -0.30% 2.55% 3.73% 52.32% Jun/02
IRRXMR 0.0000 0.0000 -0.39% 2.46% 3.64% 36.59% Jun/02
ISKXMR 0.0000 0.0000 -0.37% 2.21% 2.36% 21.78% Jun/02
JMDXMR 0.0000 0.0000 -1.01% 1.82% 2.31% 36.68% Jun/02
JODXMR 0.0097 0.0001 0.77% 3.52% 6.34% 32.92% Jun/02
JPYXMR 0.0000 0.0000 -0.06% 3.95% 2.30% 24.38% Jun/02
KESXMR 0.0000 0.0000 0.07% 2.55% 3.73% 11.25% Jun/02
KGSXMR 0.0001 0.0000 0.22% 3.08% 4.18% 24.80% Jun/02
KHRXMR 0.0000 0.0000 0.62% 3.29% 4.69% 35.99% Jun/02
KMFXMR 0.0000 0.0000 1.35% 4.19% 2.98% 39.18% Jun/02
KPWXMR 0.0001 0.0000 -0.85% 2.40% 4.04% 35.31% Jun/01
KRWXMR 0.0000 0.0000 0.79% 5.13% 7.22% 30.59% Jun/02
KWDXMR 0.0223 0.0002 0.74% 3.35% 5.77% 32.41% Jun/02
KYDXMR 0.0083 0.0000 0.27% 3.13% 4.32% 37.48% Jun/02
KZTXMR 0.0000 0.0000 0.31% 1.97% 5.05% 28.18% Jun/02
LAKXMR 0.0000 0.0000 0.34% 1.42% 1.34% 6.73% Jun/02
LBPXMR 0.0000 0.0000 0.35% 3.21% 4.40% -86.19% Jun/02
LKRXMR 0.0000 0.0000 1.61% 7.54% 15.26% 68.28% Jun/02
LNKXMR 0.0436 0.0003 0.73% 4.90% -4.65% 21.90% Jun/02
LRDXMR 0.0000 0.0000 -0.23% 2.01% 0.98% 21.83% Jun/02
LSLXMR 0.0004 0.0000 1.27% 4.11% -0.49% 5.89% Jun/02
LTCXMR 0.6401 0.0051 -0.80% 13.25% 10.89% 99.90% Jun/02
LUNXMR 0.0000 0.0000 -10.85% -8.30% -24.11% 10.02% Jun/02
LYDXMR 0.0014 0.0000 0.26% 2.94% 2.94% 35.88% Jun/02
MADXMR 0.0007 0.0000 0.33% 3.76% 4.23% 28.63% Jun/02
MDLXMR 0.0004 0.0000 0.77% 3.69% 5.83% 48.21% Jun/02
MGAXMR 0.0000 0.0000 0.77% 3.62% 4.77% 25.70% Jun/02
MKDXMR 0.0001 0.0000 -0.65% 2.50% 1.51% 36.83% Jun/01
MMKXMR 0.0000 0.0000 0.55% 3.43% 4.62% 21.83% Jun/02
MNTXMR 0.0000 0.0000 -0.77% 3.30% 5.10% 23.93% Jun/01
MOPXMR 0.0009 0.0000 0.68% 3.82% 5.21% 38.57% Jun/02
MROXMR 0.0002 0.0000 0.39% 3.44% 4.41% 46.28% Jun/02
MTCXMR 0.0062 0.0002 2.70% 5.04% -3.19% 101.38% Jun/02
MURXMR 0.0002 0.0000 1.96% 3.62% 3.54% 32.35% Jun/02
MVRXMR 0.0004 0.0000 0.76% 3.64% 4.83% 38.16% Jun/02
MWKXMR 0.0000 0.0000 0.12% 3.85% 5.16% 37.57% Jun/02
MXNXMR 0.0004 0.0000 0.81% 3.86% 8.56% 48.26% Jun/02
MYRXMR 0.0015 0.0000 1.60% 3.98% 3.42% 27.59% Jun/02
MZNXMR 0.0001 0.0000 0.80% 3.66% 4.86% 38.11% Jun/02
NADXMR 0.0004 0.0000 1.49% 4.27% -0.31% 5.87% Jun/02
NGNXMR 0.0000 0.0000 0.76% 3.54% 4.62% 24.32% Jun/02
NIOXMR 0.0002 0.0000 0.05% 2.91% 4.09% 35.48% Jun/02
NOKXMR 0.0006 0.0000 1.31% 4.21% 3.89% 13.98% Jun/02
NPRXMR 0.0001 0.0000 0.92% 3.82% 5.69% 25.48% Jun/02
NZDXMR 0.0042 0.0000 0.62% 3.67% 3.47% 23.93% Jun/02
OMRXMR 0.0178 0.0001 0.36% 3.25% 4.42% 37.62% Jun/02
PABXMR 0.0068 0.0001 -0.85% 2.40% 4.04% 35.31% Jun/01
PENXMR 0.0019 0.0000 0.80% 3.95% 5.55% 38.94% Jun/02
PGKXMR 0.0019 0.0000 -0.95% 1.92% 3.15% 34.20% Jun/01
PHPXMR 0.0001 0.0000 0.59% 2.97% 4.68% 25.29% Jun/02
PKRXMR 0.0000 0.0000 0.40% 3.45% 3.78% -4.74% Jun/02
PLNXMR 0.0016 0.0000 0.98% 4.21% 5.20% 35.65% Jun/02
PYGXMR 0.0000 0.0000 0.53% 2.89% 3.68% 30.38% Jun/02
QARXMR 0.0019 0.0000 0.12% 2.98% 4.17% 37.29% Jun/02
RONXMR 0.0015 0.0000 0.31% 3.11% 2.12% 32.27% Jun/02
RSDXMR 0.0001 0.0000 0.25% 3.25% 2.87% 32.91% Jun/02
RUBXMR 0.0001 0.0000 0.41% 0.54% 2.65% -0.41% Jun/02
RWFXMR 0.0000 0.0000 0.66% 3.17% 3.26% 24.60% Jun/02
SARXMR 0.0018 0.0000 0.76% 3.39% 6.21% 33.02% Jun/02
SCRXMR 0.0005 0.0000 0.59% 0.71% 5.57% 35.95% Jun/02
SDGXMR 0.0000 0.0000 0.55% 3.74% 4.64% 2.63% Jun/02
SEKXMR 0.0006 0.0000 0.90% 3.44% 1.06% 20.34% Jun/02
SGDXMR 0.0051 0.0000 0.64% 3.64% 4.77% 35.62% Jun/02
SLLXMR 0.0000 0.0000 0.68% 3.60% 3.17% -20.21% Jun/02
SOLXMR 0.1458 0.0061 4.40% 14.41% -0.06% -28.14% Jun/02
SOSXMR 0.0000 0.0000 0.63% 3.32% 4.51% 40.17% Jun/02
SRDXMR 0.0002 0.0000 0.12% 2.06% 3.41% -21.74% Jun/02
SSPXMR 0.0000 0.0000 0.55% 1.88% -7.55% -32.25% Jun/02
STDXMR 0.0003 0.0000 0.17% 3.39% 1.98% 37.53% Jun/02
SVCXMR 0.0008 0.0000 0.48% 3.35% 4.54% 37.78% Jun/02
SYPXMR 0.0000 0.0000 0.48% 3.35% 4.50% 37.78% Jun/02
SZLXMR 0.0004 0.0000 1.42% 4.24% -0.35% 6.06% Jun/02
THBXMR 0.0002 0.0000 0.22% 3.27% 3.72% 31.21% Jun/02
TJSXMR 0.0006 0.0000 0.42% 3.28% 4.47% 43.25% Jun/02
TMTXMR 0.0020 0.0000 0.44% 3.32% 4.36% 37.54% Jun/02
TNDXMR 0.0022 0.0000 0.85% 3.13% 4.58% 30.19% Jun/02
TRYXMR 0.0003 0.0000 0.28% -1.35% -1.05% 4.45% Jun/02
TTDXMR 0.0010 0.0000 1.51% 4.57% 5.83% 39.03% Jun/02
TWDXMR 0.0002 0.0000 0.73% 3.50% 6.52% 27.35% Jun/02
TZSXMR 0.0000 0.0000 0.52% 3.19% 5.58% 30.60% Jun/02
UAHXMR 0.0002 0.0000 0.87% 3.52% 6.40% 5.45% Jun/02
UGXXMR 0.0000 0.0000 1.27% 3.27% 6.53% 33.13% Jun/02
UNIXMR 0.0350 0.0010 2.99% 6.75% 0.25% 32.87% Jun/02
URYXMR 0.0002 0.0000 0.69% 3.27% 4.76% 42.51% Jun/02
USCXMR 0.0069 0.0001 0.77% 3.64% 4.83% 38.17% Jun/02
USDXMR 0.0069 0.0001 0.77% 3.45% 6.29% 33.01% Jun/02
USTXMR 0.0069 0.0001 0.79% 3.66% 4.80% 38.29% Jun/02
UZSXMR 0.0000 0.0000 0.61% 3.63% 4.94% 32.94% Jun/02
VESXMR 0.0003 0.0000 0.22% 1.77% -2.23% -73.41% Jun/02
VNDXMR 0.0000 0.0000 0.76% 3.57% 4.68% 36.45% Jun/02
XAFXMR 0.0000 0.0000 0.35% 3.45% 2.98% 33.02% Jun/02
XLMXMR 0.0006 0.0000 2.31% 9.88% 3.29% -10.91% Jun/02
XOFXMR 0.0000 0.0000 0.77% 3.14% 1.62% 38.06% Jun/02
XPFXMR 0.0001 0.0000 0.26% 3.28% 2.89% 32.93% Jun/02
XRPXMR 0.0036 0.0001 3.55% 19.66% 17.96% 78.25% Jun/02
YERXMR 0.0000 0.0000 0.59% 3.54% 4.71% 38.03% Jun/02
ZARXMR 0.0004 0.0000 0.96% 3.76% -0.84% 5.46% Jun/02
ZMWXMR 0.0003 0.0000 -0.22% 0.80% -5.87% 19.52% Jun/02

Currency Crosses