The Shanghai Composite fell 1.12% to close at 3,227 while the Shenzhen Component dropped 1.54% to 11,238 on Thursday, tracking global markets lower as fresh turmoil in Credit Suisse exacerbated concerns about the stability of the global financial system. However, this fueled speculations that major central banks could take a less aggressive approach to policy tightening in order to prevent a severe recession. Investors also digested data showing new home prices in China decreased for the tenth straight month in February. Nearly all sectors declined, with notable losses from heavyweight firms such as Longi Green Energy (-5.3%), Ping An Insurance (-1.5%), China National Software (-5.8%), Sungrow Power (-6.6%) and China Telecom (-1.8%).

Historically, the China Shanghai Composite Stock Market Index reached an all time high of 6124.04 in October of 2007. China Shanghai Composite Stock Market Index - data, forecasts, historical chart - was last updated on March of 2023.

The China Shanghai Composite Stock Market Index is expected to trade at 3138.34 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 2878.32 in 12 months time.

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
China Shanghai Composite Stock Market Index


Components Price Day Year
Kweichow Moutai 1,755.15 4.23 0.24% 2.03%
ICBC 4.52 0.06 1.35% 0%
Agricultural Bank of China 3.07 0.03 0.99% 4.78%
Petrochina 5.48 -0.17 -3.01% 6.82%
China Merchants Bank 34.66 -0.22 -0.63% -22.13%
Bank Of China 3.50 0.11 3.24% 14.38%
China Life Insurance 33.80 -0.53 -1.54% 31.62%
Sinopec 5.46 -0.07 -1.27% 33.82%
Ping An Insurance 45.25 -0.70 -1.52% -0.55%
China Yangtze Power 21.25 0.24 1.14% -2.97%
China Shenhua Engy 28.04 -0.80 -2.77% 15.06%
China International 184.70 1.75 0.96% 5.24%
Foshan Haitian 75.51 0.41 0.55% -18.76%
Industrial Bank 16.69 0.11 0.66% -16.17%
Xian Longi 39.98 -2.26 -5.35% -50.47%
Jiangsu Hengrui Me. 41.26 -0.12 -0.29% 10.26%
China State 6.07 -0.11 -1.78% 23.12%
CITIC Securities 19.95 -0.10 -0.50% -3.72%
Zijin Mining Group 11.38 -0.44 -3.72% 10.49%
Shanghai Pudong 7.13 0.05 0.71% -7.88%
Bank of Communications 5.11 0.01 0.20% 8.03%
China United Network 5.86 -0.14 -2.33% 66.95%
Shaanxi Coal 18.83 -0.61 -3.14% 35.66%
Yili Group 29.11 -0.08 -0.27% -21.75%
China Pacific Insu 26.20 -0.23 -0.87% 14.41%
Nari Tech Develop 25.94 -0.67 -2.52% -16.54%
China CITIC Bank 5.26 0.12 2.33% 19.27%
Poly Real Estate 14.33 -0.01 -0.07% -7.19%
Great Wall Motor Co Ltd 26.73 -0.17 -0.63% -5.78%
SAIC Motor 14.18 0.07 0.50% -18.46%
China Railway Group 7.50 0.02 0.27% 32.98%
Crrc Corp 6.11 -0.10 -1.61% 14.63%
Baosteel 6.50 -0.23 -3.42% -2.26%
Qingdao Haier 23.66 -0.04 -0.17% 6.43%
Sany Heavy Industry 17.36 -0.19 -1.08% -2.03%
China Everbright 3.09 0.01 0.32% -2.22%
Shanghai Airport 56.08 -1.07 -1.87% 8.43%
China Communications Construction Co Ltd 11.42 -0.17 -1.47% 33.10%
Power Con 7.73 -0.12 -1.53% 8.57%
Shanghai International Port 5.56 0.01 0.18% -1.94%
Air China 10.61 -0.27 -2.48% 11.57%
Avic Aviation Engine 44.87 -0.79 -1.73% -1.51%
China Minsheng Bank 3.40 0.01 0.30% -7.36%
Anhui Conch Cement 29.42 -0.21 -0.71% -20.47%
Dalian Rubber 16.20 -0.33 -2.00% -27.19%
China Railway Cons 9.63 0.12 1.26% 30.49%
Daqin Railway 7.32 0.03 0.41% 13.14%
Zhonghang Heibao 53.55 -1.51 -2.74% -4.72%
China Southern Air 7.80 -0.08 -1.02% 17.12%
China Molybdenum 5.38 -0.46 -7.88% 5.70%
China Merchants Securities 13.65 -0.11 -0.80% -6.06%
Huaneng 9.00 0.08 0.90% 13.64%
Bank Of Nanjing 9.32 -0.09 -0.96% -5.09%
Sanan Optoelectron 19.50 0.17 0.88% -24.62%
Yonyou Soft 27.00 -0.42 -1.53% 6.17%
China Eastern Airlin 5.29 -0.10 -1.86% -2.04%
Bank Of Beijing 4.40 0.04 0.92% 0.92%
Huatai Securities 12.24 -0.08 -0.65% -16.90%
Inner Mongolia BaoTou Steel 1.93 -0.04 -2.03% -14.98%
China Shipbuilding 3.83 -0.08 -2.05% -0.26%
Haitong Secur 8.89 -0.03 -0.34% -14.77%
Hua Xia Bank 5.33 0.03 0.57% 1.33%
Sdic Power 11.12 -0.03 -0.27% 17.30%
China Coal 8.57 -0.31 -3.49% 27.91%
Guangzhou Automobile 10.66 -0.16 -1.48% -4.99%
Aluminum Corporation of China 5.38 -0.34 -5.94% -6.92%
Ningbo Port Co 3.69 -0.01 -0.27% -4.40%
GD Power Development 3.96 -0.06 -1.49% 58.40%
Fuyao Glass Indu 34.12 -0.67 -1.93% -10.04%
Metallurgical 3.86 -0.03 -0.77% 2.93%
Sh Fosun Pharma 32.01 -0.34 -1.05% -34.97%
New China Life 29.18 -0.53 -1.78% -14.10%
Sh Pharmaceutical 21.28 0.55 2.65% 4.11%
China Construction Bank 5.99 0.04 0.67% 2.04%
Shanghai Electric 4.40 -0.07 -1.57% 6.80%
Huayu Automotive 17.08 -0.03 -0.18% -18.82%
Zhejiang Zheneng 3.93 0.07 1.81% 16.96%
Guangzhou Baiy 33.54 0.29 0.87% 15.50%
Jinfeng Investment 2.98 -0.03 -1.00% -25.13%
Datang Intl 3.10 0.02 0.65% 28.63%
Yonghui Superstore 3.43 0 0% -19.67%
Kangmei Pharma 2.07 -0.02 -0.96% -24.45%
Cd Qianfeng Electrc 6.10 0 0% -18.01%
Shanghai Petrochemical 3.33 -0.06 -1.77% -5.40%
Aisino Co., Ltd. 12.64 -0.27 -2.09% -3.66%
China Grand Auto 2.15 -0.02 -0.92% -6.11%
China Fortune 2.53 -0.02 -0.78% -9.96%
Jinzhou Port 4.11 0.12 3.01% -4.42%
Jiangsu Lianyungang 5.11 -0.08 -1.54% 25.55%

Indexes Price Day Year
HK50 19204 -335.96 -1.72% -10.68%
SHANGHAI 3227 -36.42 -1.12% 0.37%
CSI 300 3939 -47.75 -1.20% -7.05%
SHANGHAI 50 2623 -25.56 -0.97% -8.84%
CH50 12920 -77.88 -0.60% -5.17%


China Shanghai Composite Stock Market Index
The Shanghai SE Composite is a major stock market index which tracks the performance of all A-shares and B-shares listed on the Shanghai Stock Exchange, in China. It is a capitalization-weighted index. The SSE Composite Index has a base value of CNY100 as of December 19, 1990.
Actual Previous Highest Lowest Dates Unit Frequency
3226.89 3263.31 6124.04 95.79 1990 - 2023 points Daily
Market Data Coverage: China - List of Companies