Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 612.81 621 631 641 651

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 3.60 4.3 4.1 4.3 4.6
Inflation Rate (%) 7.32 7 5.7 5.3 4.8
Interest Rate (%) 5.00 4.5 4 4 4
Unemployment Rate (%) 4.00 3.9
Current Account to GDP (% of GDP) -1.60 -2.8
Government Debt to GDP (% of GDP) 45.00 42
Government Budget (% of GDP) -3.10 -1

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 3.60 4.3 4.1 4.3 4.6
GDP Constant Prices (XAF Billion) 6024.00 6392 6271 6283 6301
GDP (USD Billion) 45.34 47.29
GDP per Capita (USD) 1432.86 1494
GDP per Capita PPP (USD) 3700.46 3860

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 7.32 7 5.7 5.3 4.8
Inflation Rate MoM (%) 0.50 0.5 0.5 1 0.8
Food Inflation (%) 13.70 11 8.2 7 6.5
CPI Housing Utilities (points) 126.70 133 132 133 133
Consumer Price Index CPI (points) 131.90 136 138 139 138

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 5.00 4.5 4 4 4

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Spending (XAF Billion) 595.30 613 620 621 623
Government Debt to GDP (% of GDP) 45.00 42
Government Budget (% of GDP) -3.10 -1

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 4.00 3.9
Population (Million) 27.20 28.1

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Current Account to GDP (% of GDP) -1.60 -2.8