Markets Actual Q2/23 Q3/23 Q4/23 Q1/24
Currency 1.70 1.7 1.7 1.7 1.7

Overview Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 4.60 2.3 2 1.8 2.4
Inflation Rate (%) 13.50 10.7 8 6.9 5.5
Interest Rate (%) 9.00 9 9 9 8.75
Current Account (USD Million) 5767.50 1500 1500 4200 4200
Unemployment Rate (%) 5.50 5.6
Current Account to GDP (% of GDP) 30.50 20
Government Debt to GDP (% of GDP) 11.70 22
Government Budget (% of GDP) -1.00 -2.4

GDP Actual Q2/23 Q3/23 Q4/23 Q1/24
GDP Annual Growth Rate (%) 4.60 2.3 2 1.8 2.4
GDP Constant Prices (AZN Million) 9660.10 7104 9301 9834 9892
Gross Fixed Capital Formation (AZN Million) 6587.80 3750 3735 6706 6746
Gross National Product (AZN Million) 90923.00 92560
GDP from Agriculture (AZN Million) 417.40 566 813 425 427
GDP from Construction (AZN Million) 1083.00 469 801 1102 1109
GDP from Manufacturing (AZN Million) 567.70 371 517 578 581
GDP from Mining (AZN Million ) 3606.50 2374 3263 3671 3693
GDP from Public Administration (AZN Million) 186.10 154 192 189 191
GDP from Services (AZN Million ) 837.00 647 692 852 857
GDP from Transport (AZN Million) 1458.30 1414 1504 1485 1493
GDP from Utilities (AZN Million) 43.50 36.93 38.86 44.28 44.54
GDP (USD Billion) 54.62 52
GDP per Capita (USD) 5344.42 5467
GDP per Capita PPP (USD) 14431.66 14764
Full Year GDP Growth (%) 4.60 1.8

Prices Actual Q2/23 Q3/23 Q4/23 Q1/24
Inflation Rate (%) 13.50 10.7 8 6.9 5.5
Producer Price Inflation MoM (% ) 6.10 5 5 5 5
Producer Prices Change (%) -9.10 -5 -4 -2 6
Inflation Rate MoM (%) 0.30 0.4 0.4 0.5 0.5
Food Inflation (%) 16.60 13 11.6 9 7
GDP Deflator (points) 105.30 162 157 147 111
Consumer Price Index CPI (points) 215.90 213 218 223 227

Money Actual Q2/23 Q3/23 Q4/23 Q1/24
Interest Rate (%) 9.00 9 9 9 8.75
Deposit Interest Rate (%) 8.98 8.98

Trade Actual Q2/23 Q3/23 Q4/23 Q1/24
Current Account (USD Million) 5767.50 1500 1500 4200 4200
Crude Oil Production (BBL/D/1K) 644.95 720 735 750 750
Current Account to GDP (% of GDP) 30.50 20

Government Actual Q2/23 Q3/23 Q4/23 Q1/24
Government Budget Value (AZN Million) 2548.60 1500 1500 950 950
Government Spending (AZN Million) 4110.90 3817 3406 4185 4210
Government Debt to GDP (% of GDP) 11.70 22
Government Budget (% of GDP) -1.00 -2.4
Government Spending to GDP (% of GDP) 29.50 32

Business Actual Q2/23 Q3/23 Q4/23 Q1/24
Industrial Production (%) -2.40 -2 2.6 2 3

Consumer Actual Q2/23 Q3/23 Q4/23 Q1/24
Retail Sales YoY (%) 2.80 3 2.6 2.5 2.5
Gasoline Prices (USD/Liter) 0.59 0.61 0.63 0.65 0.67
Disposable Personal Income (AZN Million) 57181.50 58211
Consumer Spending (AZN Million) 15833.30 14233 15564 16118 16213

Labour Actual Q2/23 Q3/23 Q4/23 Q1/24
Unemployment Rate (%) 5.50 5.6
Population (Million) 10.06 10.3