Armstrong World Industries traded at $67.87 this Friday March 24th, decreasing $0.27 or 0.40 percent since the previous trading session. Looking back, over the last four weeks, Armstrong World Industries lost 15.28 percent. Over the last 12 months, its price fell by 24.30 percent. Looking ahead, we forecast Armstrong World Industries to be priced at 65.86 by the end of this quarter and at 59.77 in one year, according to Trading Economics global macro models projections and analysts expectations.

Stock Price
67.87
Daily Change
-0.40%
Yearly
-24.30%

Ok
Trading Economics members can view, download and compare data from nearly 200 countries, including more than 20 million economic indicators, exchange rates, government bond yields, stock indexes and commodity prices.

The Trading Economics Application Programming Interface (API) provides direct access to our data. It allows API clients to download millions of rows of historical data, to query our real-time economic calendar, subscribe to updates and receive quotes for currencies, commodities, stocks and bonds.

Please Paste this Code in your Website
width
height
Peers Price Day Year
AAON 91.25 -1.10 -1.19% 74.67%
American Woodmark 49.84 -0.75 -1.48% -0.46%
A.O. Smith 66.74 0.45 0.68% -0.34%
Apogee Enterprises 41.29 0.30 0.73% -15.25%
Armstrong World Industries 67.87 -0.27 -0.40% -24.30%
Beacon Roofing Supply 56.70 0.26 0.46% -6.30%
Carlisle Companies 212.05 -0.91 -0.43% -14.26%
Cemex Sab De Cv 5.02 -0.05 -0.99% -5.82%
DR Horton 96.93 0.65 0.68% 24.65%
Eagle Materials 138.89 -0.17 -0.12% 6.10%
Fortune Brands Innovations Inc 57.03 0.04 0.07% -14.00%
Home Depot 283.02 -0.89 -0.31% -8.90%
Installed Building Products 108.95 3.00 2.83% 25.87%
Insteel Industries 27.08 0.51 1.92% -29.20%
Kb Home 40.41 0.84 2.12% 19.95%
Leggett & Platt 30.77 0.37 1.22% -14.46%
Lennar 103.74 0.37 0.36% 25.32%
Lowe's Companies 189.46 -0.23 -0.12% -11.02%
Masco 48.06 -0.34 -0.70% -8.11%
MDC 38.28 0.67 1.78% -2.20%
Mohawk Industries 95.40 0.33 0.35% -27.46%
Martin Marietta Materials 336.83 3.38 1.01% -14.50%
Meritage Homes 114.66 1.21 1.07% 38.36%
NVR 5,413.00 58.57 1.09% 15.96%
Quanex Building Products 20.32 0.14 0.69% -8.72%
Owens Corning 91.82 -0.33 -0.36% -2.09%
Patrick Industries 66.17 -0.58 -0.87% 6.02%
PGT 22.34 0 0% 17.39%
PulteGroup 56.66 0.27 0.48% 29.36%
Pool 325.23 -0.04 -0.01% -24.58%
Gibraltar Industries 46.43 0.46 1.00% 0.69%
Cie de Saint-Gobain 49.22 -2.84 -5.46% -10.28%
Sherwin-Williams 211.28 2.22 1.06% -13.84%
Simpson Manufacturing 104.31 0.23 0.22% -7.09%
Stanley Black & Decker 74.25 -1.22 -1.62% -46.32%
Interface 7.81 -0.02 -0.26% -41.28%
Toll Brothers 58.42 0.11 0.19% 18.96%
Trex 46.29 -0.23 -0.49% -32.87%
Vulcan Materials 166.20 1.70 1.03% -10.02%
Whirlpool 127.17 1.08 0.86% -29.89%
Advanced Drainage Systems 79.72 -1.14 -1.41% -33.90%


Armstrong World Industries
Armstrong World Industries, Inc. is a provider of commercial and residential ceiling, wall and suspension system solutions. The Company designs, manufactures, and sells ceiling and wall systems primarily mineral fiber, fiberglass wool, metal, wood, wood fiber, glass-reinforced-gypsum and felt throughout the Americas. The Company's segment includes Mineral Fiber, Architectural Specialties and Unallocated Corporate. The Mineral Fiber segment produces suspended mineral fiber and soft fiber ceiling systems for use in commercial and residential settings. The Mineral Fiber segment also includes Worthington Armstrong Venture (WAVE), which manufactures and sells suspension system (grid) products and ceiling component products. The Architectural Specialties segment produces, designs and sources ceilings and walls for use in commercial settings. Architectural Specialties products are sold primarily to resale distributors and ceiling systems contractors.